2006 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 1 | Quinten Womack | CB | 6-1 | 195 | Sr. | San Diego, Calif. (Grossmont CC) |
| 2 | Xavier Omon | RB | 6-0 | 215 | Jr. | Beatrice, Neb. (Beartice HS) |
| 3 | Darcell Clark | CB | 6-0 | 185 | Sr. | Springfield, Mo. (Hillcrest HS) |
| 4 | Kendall Wright | WR | 5-11 | 170 | So. | Sulphur Springs, Texas (Sulphur Springs HS) |
| 5 | Raphael Robinson | WR | 6-2 | 205 | So. | Kansas City, Kan. (Turner HS) |
| 6 | E.J. Falkner | WR | 6-0 | 180 | Jr. | Omaha, Neb. (Central HS) |
| 7 | Brandon Pratt | FS | 6-0 | 190 | Sr. | St. Joseph (Univ. of Nebraska-Omaha) |
| 9 | Brandon Clayton | CB | 5-9 | 185 | So. | St. Louis, Mo. (Hazelwood Central HS) |
| 10 | Abe Qaoud | WR | 5-11 | 190 | So. | St. Louis, Mo. (Hazelwood Central HS) |
| 11 | Chris Termini | SS | 5-9 | 205 | Jr. | Gladstone, Mo. (Oak Park HS) |
| 12 | Joel Osborn | QB | 6-2 | 210 | So. | Harlan, Iowa (Harland HS) |
| 13 | Tyler Martin | FS | 6-1 | 195 | Sr. | Bendena, Kan. (Midway-Denton HS) |
| 14 | Michael Stadler | P | 6-1 | 175 | Fr. | Harrisonville, Mo. (Harrisonville HS) |
| 15 | Myles Burnsides | SS | 5-11 | 185 | Fr.-RS | Maryville, Mo. (Maryville HS) |
| 16 | Jake Bradshaw | P | 6-0 | 190 | So.-TR | Oak Park, Mo. (Oak Park HS) |
| 17 | Josh Mathews | QB | 6-3 | 205 | Jr. | St. Louis, Mo. (Lafayette HS) |
| 18 | Kyle Johnson | QB | 6-3 | 210 | Jr. | Omaha, Neb. (Omaha North HS) |
| 19 | Derek Garrett | CB | 5-11 | 190 | Jr. | Maryville, Mo. (Maryville HS) |
| 20 | Tommy Miller | LB | 6-1 | 230 | Jr. | Shawnee, Kan. (Garden City CC) |
| 21 | Michael Franklin | CB | 5-10 | 175 | Fr.-RS | Sedalia, Mo. (Smith-Cotton HS) |
| 22 | Ikechukwu "Ike" Urum-Eke | SS | 5-11 | 200 | Fr.-RS | Lee's Summit, Mo. (Lee's Summit HS) |
| 23 | E.J. Hawkins | CB | 5-9 | 170 | Fr.-RS | Austin, Texas (Lexington HS) |
| 24 | Jeff Colter | CB | 5-8 | 175 | Fr.-RS | Lawrence, Kan. (Lawrence HS) |
| 25 | Sydney Brisbane | WR | 5-11 | 175 | So. | Maryville, Mo. (Maryville HS) |
| 26 | Diezeas Calbert | CB | 5-10 | 185 | Sr. | Omaha, Neb. (Creighton Prep HS) |
| 27 | LaRon Council | RB | 5-10 | 210 | Fr.-RS | Kansas City, Mo. (Center HS) |
| 28 | Chris LeFlore | CB | 5-10 | 210 | Jr.-TR | Omaha, Neb. (Univ. of Nebraska) |
| 29 | Brant Gregg | RB | 5-8 | 205 | So. | Maryville, Mo. (Maryville HS) |
| 30 | Marcus Martin | FS | 6-0 | 200 | Fr. | Holden, Mo. (Holden HS) |
| 31 | Ben Harness | LB | 6-1 | 220 | Sr. | Jefferson City, Mo. (Jefferson City HS) |
| 32 | Evan Wilmes | LB | 5-11 | 205 | Fr.-RS | Maryville, Mo. (Maryville HS) |
| 33 | Sheldon Cook | RB | 5-10 | 190 | Fr.-RS | Gladstone, Mo. (Park Hill South HS) |
| 34 | Keenan Spight | CB | 6-2 | 175 | Fr.-RS | Grandview, Mo. (Grandview HS) |
| 35 | Zach Chambers | LB | 6-1 | 200 | So. | Treynor, Iowa (Treynor HS) |
| 36 | Paris Elam | WR | 5-10 | 180 | Fr.-TR | Kansas City, Mo. (Hampton (Va.) Univ.) |
| 37 | Jake Jenkins | FS | 6-3 | 195 | Jr. | Newton, Iowa (Newton HS) |
| 38 | Joe Schroeder | K | 6-0 | 185 | Fr.-RS | Washington, Mo. (St. Francis Borgia HS) |
| 39 | Joe Don Hunter | RB | 6-2 | 200 | Fr.-RS | Council Bluffs, Iowa (Abe Lincoln HS) |
| 40 | Daniel Gabris | LB | 6-2 | 230 | So.-TR | St. Louis, Mo. (Western Illinois Univ.) |
| 41 | Zach Sherman | RB | 5-8 | 205 | Sr. | Platte City, Mo. (Platte County HS) |
| 42 | Thomas Smith | LB | 6-0 | 230 | Sr.-TR | Denver, Colo. (Univ. of Northern Colorado) |
| 43 | Tommy Frevert | K | 6-1 | 195 | So. | Lee's Summit, Mo. (Lee's Summit North HS) |
| 44 | Caleb Dohrman | DE | 6-2 | 240 | Jr. | Sweet Springs, Mo. (Sweet Springs HS) |
| 45 | Dustin Conard | LB | 6-1 | 225 | Jr. | Lee's Summit, Mo. (Lee's Summit HS) |
| 46 | Jared Erspamer | LB | 6-0 | 235 | Jr. | Omaha, Neb. (Millard South HS) |
| 47 | Josh Maschmeier | RB | 6-1 | 220 | Fr.-RS | Beatrice, Neb. (Beatrice HS) |
| 48 | Gerrit Hane | SS | 6-0 | 205 | Jr. | Brookfield, Mo. (Brookfield HS) |
| 49 | Trevor Nashleanas | WR | 6-1 | 190 | Fr.-RS | Omaha, Neb. (Ralston HS) |
| 50 | Bill Baudler | LB | 6-0 | 210 | Fr.-RS | Fontanelle, Iowa (Nodaway Valley HS) |
| 52 | Joah Beagley | DT | 6-2 | 295 | Sr. | Springfield, Mo. (Kickapoo HS) |
| 53 | Steven Wiseman | DE | 6-3 | 230 | Fr. | Garden City, Mo. (Harrisonville HS) |
| 54 | Ryan Binkley | DT | 6-3 | 295 | So.-TR | St. Louis, Mo. (MacMurray (Ill.) College) |
| 55 | Kyle Dunn | OL | 6-4 | 295 | Jr.-TR | St. Louis, Mo. (North Iowa Area CC) |
| 56 | Adam Vondrak | LB | 6-3 | 230 | Fr. | Sioux City, Iowa (Bishop Heelan Catholic HS) |
| 57 | Troy Matthews | LB | 5-11 | 210 | Fr.-RS | Omaha, Neb. (Millard South HS) |
| 58 | Kyle Kaiser | DT | 6-0 | 295 | Sr. | Elkhorn, Neb. (Elkhorn HS) |
| 59 | Jake Petersen | OL | 5-10 | 265 | Fr.-RS | Omaha, Neb. (Millard South HS) |
| 60 | Jeremy Davis | OL | 6-0 | 300 | So.-TR | Port Neches, Texas (Univ. of Houston) |
| 61 | Steve Stroh | OL | 6-3 | 285 | Jr.-TR | Oxnard, Calif. (Moorpark (Calif.) College) |
| 62 | Ross Hastert | OL | 6-0 | 265 | Fr.-RS | Harlan, Iowa (Harlan Community HS) |
| 63 | Willie Horn | LB | 6-1 | 215 | Fr. | Lee's Summit, Mo. (Blue Springs South HS) |
| 64 | Alex Tomes | OL | 6-0 | 275 | So. | Sioux City, Iowa (Sioux City East HS) |
| 65 | Matt Nelson | OL | 6-0 | 275 | So. | Maryville, Mo. (Maryville HS) |
| 66 | Shayne Shade | DT | 6-1 | 265 | Fr. | Des Moines, Iowa (Roosevelt HS) |
| 67 | Kenny Surber | DT | 6-0 | 260 | Fr.-RS | Killeen, Texas (Killeen Shoemaker HS) |
| 68 | Tyler Roach | DT | 6-3 | 265 | Fr.-RS | Elkhorn, Neb. (Elkhorn HS) |
| 69 | Adam Barr | OL | 6-7 | 305 | Jr.-TR | Puyallup, Wash. (Butte (Calif.) CC) |
| 70 | Brett Grozinger | OL | 6-3 | 275 | Fr.-RS | Chillicothe, Mo. (Chillicothe HS) |
| 71 | Reid Kirby | OL | 6-4 | 300 | Jr. | Gladstone, Mo. (Kansas University) |
| 72 | Ryan Lessman | OL | 6-0 | 275 | Fr. | Sioux City, Iowa (Sioux City East HS) |
| 73 | Jason Wiseman | OL | 6-5 | 225 | Fr. | Garden City, Mo. (Harrisonville HS) |
| 74 | Joe Holtzclaw | OG | 6-1 | 295 | Sr. | Sedalia, Mo. (Smith-Cotton HS) |
| 75 | Tom Pestock | OL | 6-6 | 300 | Jr. | Lenexa, Kan. (Shawnee Mission North HS) |
| 76 | Drew Butler | OT | 6-6 | 290 | So. | Topeka, Kan. (Hayden HS) |
| 77 | Dane Wardenburg | OL | 6-6 | 240 | Fr. | Creston, Iowa (Creston HS) |
| 78 | Adam Schroeder | OT | 6-3 | 275 | So. | Omaha, Neb. (Millard North HS) |
| 79 | Gabe Frank | OL | 6-3 | 290 | Sr. | St. Louis, Mo. (Mehlville HS) |
| 80 | Tyler Northway | DE | 6-3 | 250 | So. | Lee's Summit, Mo. (Lee's Summit HS) |
| 82 | Greg Applegate | TE | 6-2 | 210 | Fr.-RS | Harlan, Iowa (Harlan Community HS) |
| 83 | Kollin Spight | WR | 6-2 | 170 | Fr.-RS | Grandview, Mo. (Grandview HS) |
| 84 | Josh Gannan | TE | 6-2 | 235 | So. | Chillicothe, Mo. (Chillicothe HS) |
| 85 | Luke Buntz | WR | 6-2 | 190 | Fr.-RS | Oregon, Mo. (South Holt HS) |
| 86 | Jon Goss | TE | 6-5 | 245 | Jr. | Kearney, Mo. (Kearney HS) |
| 87 | Kyle Kreifels | TE | 6-2 | 210 | Fr.-RS | Syracuse, Neb. (Syracuse-Dunbar-Avoca HS) |
| 88 | Caleb Obert | WR | 5-11 | 180 | Jr. | Bethany, Mo. (South Harrison HS) |
| 89 | Mike Peterson | TE | 6-3 | 245 | Jr. | Atlantic, Iowa (Atlantic HS) |
| 90 | Domenic Foli | DE | 6-3 | 235 | Jr.-TR | Los Angeles, Calif. (Moorpark (Calif.) College) |
| 91 | Eric Shafer | DE | 6-2 | 225 | So. | Grimes, Iowa (Dallas Center-Grimes HS) |
| 92 | Cody Lanus | DT | 6-2 | 250 | So. | Liberty, Mo. (Liberty HS) |
| 93 | TJ Kaatman | DT | 6-2 | 280 | Jr.-TR | St. Louis, Mo. (Eastern Illinois Univ.) |
| 94 | Ryan Waters | DE | 6-3 | 255 | Sr. | Independence, Mo. (Fort Osage HS) |
| 95 | Brett Harding | DE | 6-4 | 250 | So. | Kansas City, Mo. (Oak Park HS) |
| 96 | Dallas Flynn | DE | 6-5 | 280 | Jr. | Blaire, Neb. (Blair HS) |
| 97 | Sean Paddock | DE | 6-2 | 255 | Fr.-RS | Bettendorf, Iowa (Plesant Valley HS) |
| 98 | Terry Bilbro | DT | 6-2 | 295 | Jr.-TR | Eagan, Minn. (Bakersfield (Calif.) College) |
| 99 | Ramsey Atieh | DE | 6-2 | 245 | So. | St. Joseph, Mo. (Central HS) |
|
Duplicate Numbers |
||||||
| 4 | Ryan Jones | CB | 5-11 | 170 | Fr. | Liberty, Mo. (Liberty HS) |
| 6 | Justin Welch | DB | 5-10 | 180 | Fr. | Belton, Mo. (Belton HS) |
| 8 | Aldwin Foster-Rettig | S | 6-1 | 185 | Fr. | Balch Springs, Texas (West Mesquite HS) |
| 9 | Tristan Young | WR | 6-0 | 185 | Fr. | Arlington, Texas (Oakridge Academy HS) |
| 11 | Jesse Pierce | QB | 6-1 | 190 | Fr. | Wentzville, Mo. (Wentzville Holt HS) |
| 14 | Blake Bolles | QB | 6-4 | 190 | Fr. | Lincoln, Neb. (Lincoln Southwest HS) |
| 18 | Alex Anderson | S | 6-3 | 190 | Fr. | Omaha, Neb. (Skutt Catholic HS) |
| 19 | Devin Kennedy | K | 5-10 | 160 | Fr.-RS | King City, Mo. (King City HS) |
| 21 | Tommy Hester | WR | 6-2 | 179 | Fr. | Stromsburg, Neb. (Stromsburg HS) |
| 23 | Brian Shannon | RB | 5-11 | 180 | Fr. | Council Bluffs, Iowa (Abraham Lincoln HS) |
| 30 | Clint Moore | RB | 6-1 | 185 | Fr. | Princeton, Mo. (Princeton HS) |
| 33 | DeAndre Womack | LB | 5-10 | 180 | Fr. | St. Louis, Mo. (Lutheran North HS) |
| 36 | Clayton Nienhaus | LB | 6-0 | 180 | Fr. | Catteville, Mo. (Ft. Zumwalt West HS) |
| 45 | Ryan Haupt | RB | 5-11 | 170 | Fr. | Hamberg, Iowa (Hamberg HS) |
| 47 | Cody Conard | LB | 6-0 | 195 | Fr.-RS | Lee's Summit, Mo. (Lee's Summit HS) |
| 48 | Jeff Dierking | TE | 6-2 | 220 | Fr.-RS | Kansas City, Mo. (St. Thomas Aquinas HS) |
| 53 | Matt Hatcher | OL | 6-3 | 270 | Fr. | Fountain, Colo. (Fountain Fort Carson HS) |
| 55 | Aaron Terry | DL | 6-0 | 265 | Fr. | Omaha, Neb. (North Elkhorn HS) |
| 56 | Cory Hernandez | OL | 6-2 | 270 | Fr. | Kansas City, Mo. (Liberty HS) |
| 64 | Julius Nero | OL | 6-3 | 250 | Fr. | New Orleans, Miss. (Omaha North HS) |
| 66 | Brett Kaiser | OL | 6-3 | 250 | Fr. | Elkhorn, Neb. (Elkhorn HS) |
| 67 | Zach Kling | OL | 6-6 | 260 | Fr. | St. Charles, Mo. (Francis Howell North HS) |
| 68 | Eric Rickert | OL | 6-4 | 290 | Fr. | Omaha, Neb. (Millard West HS) |
| 80 | Brock Houston | WR | 6-5 | 200 | Fr. | Helena, Mo. (Savannah HS) |
| 84 | Scott "Jesse" Jones | LS/DE | 6-2 | 200 | Fr. | Lebo, Kan. (Lebo HS) |
| 86 | Brendan Nelson | DE | 6-2 | 220 | Fr. | Highlands Ranch, Colo. (ThunderRidge HS) |
| 87 | David Curtin | DE | 6-3 | 235 | Fr. | Overland Park, Kan. (Shawnee Mission South HS) |
| 88 | Kyle Sunderman | DE | 6-4 | 230 | Fr. | Papillion, Neb. (Papio HS) |
| 95 | Nate Raffety | TE | 6-4 | 240 | Fr. | Omaha, Neb. (Millard West HS) |


