#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 25, 2005 at Minnesota State..... 2 -36 0 17 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -36
Sep 10, 2005 TRUMAN STATE........... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Sep 17, 2005 at Missouri Western.... 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 01, 2005 at Emporia State....... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 8, 2005 WASHBURN............... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 29, 2005 vs Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Angelo State Univ... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 at Washburn............ 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Dec 03, 2005 at North Alabama....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 10, 2005 at Grand Valley State.. 1 -1 0 0 0 0 0 0 0- 2- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Totals.............................. 9 -44 0 17 0 0 0 0 0- 2- 0 0 0 0 0 0 0 0 0 0 0 0 -44
Games played: 10
Avg per rush: -4.9
Pass efficiency: 0.00
All purpose avg/game: -4.4
Total offense avg/gm: -4.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2005 at Minnesota State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 TRUMAN STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at Emporia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 8, 2005 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 vs Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 at Angelo State Univ... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2005 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 03, 2005 at North Alabama....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 10, 2005 at Grand Valley State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2005 at Minnesota State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 2005 TRUMAN STATE........... 1 16 16.0 16 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 17, 2005 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 at Emporia State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 8, 2005 WASHBURN............... 2 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 vs Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2005 at Angelo State Univ... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 19, 2005 at Washburn............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 03, 2005 at North Alabama....... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 10, 2005 at Grand Valley State.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 4 16 4.0 16 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0