This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 1 | Quinten Womack | CB | 6-1 | 190 | Jr. | San Diego, Calif. (Grossmont CC) |
| 2 | Pat Whitt | S | 6-0 | 195 | Sr. | Springfield, Mo. (Kickapoo HS) |
| 3 | Darcell Clark | CB | 6-0 | 180 | Jr. | Springfield, Mo. (Hillcrest HS) |
| 4 | Kendall Wright | WR | 5-11 | 170 | Fr.-RS | Sulphur Springs, Texas (Sulphur Springs HS) |
| 5 | Andre Rector | WR | 5-11 | 190 | Sr. | Celeste, Texas (Celeste HS) |
| 6 | Tony Gianquento | CB | 5-11 | 195 | Sr. | Pittsburg, Pa. (New Mexico State) |
| 7 | Brandon Pratt | S | 6-0 | 185 | Jr. | St. Joseph, Mo. (Nebraska-Omaha) |
| 8 | E.J. Falkner | WR | 6-0 | 180 | So. | Omaha, Neb. (Central HS) |
| 9 | Jared Meyerkorth | WR | 6-0 | 190 | Jr. | Rock Port, Mo. (Rock Port HS) |
| 10 | Josh Lamberson | QB | 6-1 | 205 | Sr. | Wilber, Neb. (Wilber-Clatonia HS) |
| 11 | Chris Termini | S | 5-9 | 205 | So. | Gladstone, Mo. (Oak Park HS) |
| 12 | Joel Osborn | QB | 6-2 | 200 | Fr.-RS | Harlan, Iowa (Harlan HS) |
| 13 | Tyler Martin | S | 6-1 | 195 | Jr. | Bendena, Kan. (Midway-Denton HS) |
| 14 | Dray Johnson | QB | 5-10 | 170 | Fr. | Mesquite, Texas (Mesquite HS) |
| 15 | Jeff Netolicky | QB | 6-1 | 210 | Sr. | Marion, Iowa (Linn-Marr HS) |
| 16 | Jon Eilertsen | P | 6-1 | 180 | Fr. | Scottsdale, Ariz. (Desert Mountain HS) |
| 17 | Josh Mathews | QB | 6-3 | 205 | So. | St. Louis, Mo. (Lafayette HS) |
| 18 | Kyle Johnson | QB | 6-3 | 210 | So. | Omaha, Neb. (North HS) |
| 19 | Derek Garrett | CB | 5-11 | 190 | So. | Maryville, Mo. (Maryville HS) |
| 20 | Tommy Miller | LB | 6-1 | 225 | Jr. | Shawnee, Kan. (Garden City CC) |
| 21 | Keelen Green | WR | 5-7 | 155 | Fr. | Sulphur Springs, Texas (Sulphur Springs HS) |
| 22 | Scott Provaznik | FB | 5-9 | 225 | Jr. | Fenton, Mo. (Rockwood Summit HS) |
| 23 | E.J. Hawkins | CB | 5-9 | 165 | Fr. | Elgin, Texas (Lexington HS) |
| 24 | Brandon Clayton | CB | 5-9 | 170 | Fr.-RS | St. Louis, Mo. (Hazelwood Central HS) |
| 25 | Sydney Brisbane | WR | 5-11 | 170 | Fr. | Maryville, Mo. (Maryville HS) |
| 26 | Diezeas Calbert | CB | 5-8 | 180 | Jr. | Omaha, Neb. (Creighton Prep HS) |
| 27 | LaRon Council | RB | 5-10 | 200 | Fr. | Kansas City, Mo. (Center HS) |
| 28 | Bret Buckridge | LB | 6-1 | 205 | So. | Lathrop, Mo. (Lathrop HS) |
| 29 | Brant Gregg | RB | 5-8 | 205 | Fr.-RS | Maryville, Mo. (Maryville HS) |
| 31 | Ben Harness | LB | 6-1 | 220 | Jr. | Jefferson City, Mo. (Jefferson City HS) |
| 32 | Kelly Williams | S | 6-1 | 200 | Sr. | Washington, Iowa (Washington HS) |
| 33 | Xavier Omon | RB | 6-0 | 210 | So. | Beatrice, Neb. (Beatrice HS) |
| 34 | Travis Grosshans | LB | 6-2 | 210 | So. | Plattsmouth, Neb. (Plattsmouth HS) |
| 35 | Zach Chambers | LB | 6-1 | 190 | Fr.-RS | Treynor, Iowa (Treynor HS) |
| 36 | Cody Denton | SS | 5-9 | 180 | So. | Chillicothe, Mo. (Baker (Kan.) Univ.) |
| 37 | Jake Jenkins | S | 6-3 | 195 | So. | Newton, Iowa (Newton HS) |
| 38 | Joe Schroeder | K | 6-0 | 185 | Fr. | Washington, Mo. (St. Francis Borgia HS) |
| 39 | Mitch Herring | FB | 5-9 | 215 | Sr. | Maryville, Mo. (Maryville HS) |
| 40 | Gabe Lickteig | P | 6-0 | 215 | Fr.-RS | Kansas City, Mo. (St. Pius X HS) |
| 41 | Zach Sherman | RB | 5-8 | 200 | Jr. | Platte City, Mo. (Platte County HS) |
| 42 | Daren Roberts | FB | 6-0 | 245 | Sr. | Denton, Kan. (Midway-Denton HS) |
| 43 | Tommy Frevert | K | 6-1 | 195 | Fr. | Lee's Summit, Mo. (Lee's Summit North HS) |
| 44 | Caleb Dohrman | LB | 6-2 | 240 | So. | Sweet Springs, Mo. (Sweet Springs HS) |
| 45 | Dustin Conard | LB | 6-1 | 220 | So. | Lee's Summit, Mo. (Lee's Summit HS) |
| 46 | Jared Erspamer | LB | 6-0 | 230 | So. | Omaha, Neb. (Millard South HS) |
| 47 | Heath Finch | LB | 6-3 | 245 | Sr. | Ames, Iowa (Ballard Huxley HS) |
| 48 | Gerrit Hane | S | 6-0 | 205 | So. | Brookfield, Mo. (Brookfield HS) |
| 49 | Myles Burnsides | S | 5-11 | 185 | Fr. | Maryville, Mo. (Maryville HS) |
| 50 | Lance Butler | LB | 5-11 | 215 | Jr. | San Leandro, Calif. (Chabot College) |
| 52 | Joah Beagley | OG | 6-2 | 295 | Jr. | Springfield, Mo. (Kickapoo HS) |
| 53 | Jordan Wilcox | OC | 6-2 | 285 | Sr. | Springfield, Neb. (Springfield-Platteview HS) |
| 54 | Luke Mroz | DL | 6-2 | 285 | Fr.-RS | Wood Dale, Ill. (Driscoll HS) |
| 55 | Troy Matthews | LB | 5-11 | 205 | Fr. | Omaha, Neb. (Millard South HS) |
| 56 | Evan Wilmes | LB | 5-11 | 190 | Fr. | Maryville, Mo. (Maryville HS) |
| 57 | Taufaapue "Pue" Leao | DT | 6-1 | 280 | Jr. | Marina, Calif. (Monterey Peninsula JC) |
| 58 | Kyle Kaiser | DT | 6-0 | 285 | Jr. | Elkhorn, Neb. (Elkhorn HS) |
| 59 | Jake Petersen | OL | 5-10 | 265 | Fr. | Omaha, Neb. (Millard South HS) |
| 60 | Ross Hastert | OL | 6-2 | 252 | Fr. | Harlan, Iowa (Harlan Community HS) |
| 61 | Michael Conley | DT | 6-0 | 290 | Jr. | Merced, Calif. (Merced CC) |
| 62 | Josh Drewes | DL | 6-3 | 310 | Jr. | Rock Rapids, Iowa (Central Lyon HS) |
| 64 | Eric Hoyt | OL | 6-3 | 285 | Sr. | Brookfield, Mo. (Brookfield HS) |
| 65 | Matt Nelson | OL | 6-0 | 260 | Fr.-RS | Maryville, Mo. (Maryville HS) |
| 66 | Matt Heus | OL | 6-4 | 300 | Jr. | Phoenix, Ariz. (Scottsdale CC) |
| 67 | Kenny Surber | DT | 6-0 | 260 | Fr. | Killeen, Texas (Killeen Shoemaker HS) |
| 68 | Tyler Roach | DL | 6-3 | 255 | Fr. | Elkhorn, Neb. (Elkhorn HS) |
| 69 | Reid Kirby | OL | 6-4 | 290 | So. | Gladstone, Mo. (Kansas Univ.) |
| 70 | Brett Grozinger | OL | 6-4 | 250 | Fr. | Chillicothe, Mo. (Chillicothe HS) |
| 71 | Kurt Bertels | DL | 6-2 | 270 | Jr. | Dorsey, Ill. (Edwardsville HS) |
| 72 | Cody Campbell | OT | 6-4 | 295 | Jr. | Keswick, Iowa (Tri-County HS) |
| 73 | Keith Holden | OL | 6-2 | 300 | Sr. | Carbondale, Iowa (Joliet JC) |
| 74 | Joe Holtzclaw | OG | 6-1 | 300 | Jr. | Sedalia, Mo. (Smith-Cotton HS) |
| 75 | Tom Pestock | OT | 6-6 | 300 | So. | Lenexa, Kan. (Shawnee Mission North HS) |
| 76 | Drew Butler | OT | 6-6 | 285 | Fr.-RS | Topeka, Kan. (Hayden HS) |
| 77 | Javen Spire | OT | 6-4 | 270 | Fr.-RS | Maryville, Mo. (Maryville HS) |
| 78 | Adam Schroeder | OT | 6-3 | 290 | Fr.-RS | Omaha, Neb. (Millard North HS) |
| 79 | Gabe Frank | OG | 6-3 | 295 | Jr. | St. Louis, Mo. (Mehlville HS) |
| 80 | Brandon Rogers | WR | 6-3 | 210 | Sr. | Overland Park, Kan. (Olathe East HS) |
| 81 | Luke Bengston | WR | 6-2 | 205 | Fr.-RS | Urbandale, Iowa (Johnston HS) |
| 82 | Greg Applegate | WR | 6-2 | 210 | Fr. | Harlan, Iowa (Harlan Community HS) |
| 83 | Rapheal Robinson | WR | 6-2 | 200 | Fr.-RS | Kansas City, Kan. (Turner HS) |
| 84 | Josh Gannan | TE | 6-2 | 220 | Fr.-RS | Chillicothe, Mo. (Chillicothe HS) |
| 85 | Trey Simeone | TE | 6-3 | 250 | Fr.-RS | Plano, Texas (Trinity Christian HS) |
| 86 | Jon Goss | TE | 6-5 | 250 | So. | Kearney, Mo. (Kearney HS) |
| 87 | Kentrel Washington | WR | 5-8 | 180 | So. | St. Louis, Mo. (Lafayette HS) |
| 88 | Caleb Obert | WR | 5-11 | 175 | So. | Bethany, Mo. (South Harrison HS) |
| 89 | Mike Peterson | TE | 6-3 | 245 | Jr. | Atlantic, Iowa (Atlantic HS) |
| 90 | Dave Tollefson | DE | 6-4 | 270 | Sr. | Concord, Calif. (Los Medanos JC) |
| 91 | Eric Shafer | DE | 6-2 | 210 | Fr.-RS | Grimes, Iowa (Dallas Center-Grimes HS) |
| 92 | Cody Lanus | DE | 6-2 | 235 | Fr. | Liberty, Mo. (Liberty HS) |
| 93 | Justin Knox | DE | 6-4 | 230 | Fr. | Sedalia, Mo. (Smith-Cotton HS) |
| 94 | Ryan Waters | DE | 6-3 | 250 | Jr. | Independence, Mo. (Fort Osage HS) |
| 95 | Brett Harding | DE | 6-4 | 240 | Fr.-RS | Kansas City, Mo. (Oak Park HS) |
| 96 | Dallas Flynn | DE | 6-5 | 255 | So. | Blair, Neb. (Blair HS) |
| 97 | Sean Paddock | DE | 6-2 | 240 | Fr. | Bettendorf, Iowa (Plesant Valley HS) |
| 98 | Steve Williams | DL | 6-3 | 300 | Sr. | Bolingbrook, lll. (Indiana Univ.) |
| 99 | Ramsey Atieh | DE | 6-2 | 245 | Fr.-RS | St. Joseph, Mo. (Central HS) |
| Luke Buntz | WR | 6-2 | 185 | Fr. | Oregon, Mo. (South Holt HS) | |
| Jeff Colter | RB/DB | 5-8 | 165 | Fr. | Lawrence, Kan. (Lawrence HS) | |
| Nathaniel Ebel | QB | 5-11 | 185 | Fr. | Blue Springs, Mo. (Blue Springs South HS) | |
| Joe Don Hunter | TB | 6-2 | 195 | Fr. | Council Bluffs, Iowa (Thomas Jefferson HS) | |
| Derek Lacy | S | 5-10 | 170 | Fr.-RS | Drexel, Mo. (Drexel HS) | |
| Josh Maschmeier | RB | 6-1 | 220 | Fr. | Beatrice, Neb. (Beatrice HS) | |
| Abe Qaoud | WR | 5-9 | 175 | Fr.-RS | St. Louis, Mo. (Hazelwood Central HS) | |
| Keenen Spight | CB | 6-2 | 165 | Fr. | Grandview, Mo. (Grandview HS) | |
| Kollin Spight | WR | 6-2 | 165 | Fr. | Grandview, Mo. (Grandview HS) |
![]() |
|
![]() |