2001 Schedule (7-4, 6-3)
| Date | Opponent | Location | Result |
| Aug. 30 | No. 5 Nebraska-Omaha | Omaha, Neb. | L, 21-24 |
| Sept. 8 | Minnesota State-Mankato | Rickenbrode Stadium | W, 36-19 |
| Sept. 15 | Missouri-Rolla | Rolla, Mo. | W, 49-0 |
| Sept. 22 | Southwest Baptist | Rickenbrode Stadium | W, 52-10 |
| Sept. 29 | Washburn | Rickenbrode Stadium | W, 52-17 |
| Oct. 6 | Missouri Southern | Joplin, Mo. | W, 38-3 |
| Oct. 13 | No. 6 Pittsburg State | Pittsburg, Kan. | W, 35-31 |
| Oct. 20 | Truman Homecoming |
Rickenbrode Stadium | L, 23-24 |
| Oct. 27 | Central Missouri | Warrensburg, Mo. | L, 36-37 |
| Nov. 3 | Missouri Western | Rickenbrode Stadium | L, 30-37 OT |
| Nov. 10 | Emporia State | Rickenbrode Stadium | W, 44-3 |
Home games in bold


