This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Result |
| Sept. 2 | Nebraska-Omaha | Rickenbrode Stadium | W, 24-17 |
| Sept. 9 | Minnesota State-Mankato | Mankato, Minn. | W, 34-28 |
| Sept. 16 | Pittsburg State* | Rickenbrode Stadium | W, 35-28 |
| Sept. 23 | Southwest Baptist* | Bolivar, Mo. | W, 65-10 |
| Sept. 30 | Truman* | Kirksville, Mo. | W, 31-20 |
| Oct. 7 | Missouri Western* | Rickenbrode Stadium | W, 46-27 |
| Oct. 14 | Missouri Southern* | Joplin, Mo. | W, 52-0 |
| Oct. 21 | Emporia State* Homecoming |
Rickenbrode Stadium | W, 62-7 |
| Oct. 28 | Washburn* | Topeka, Kan. | W, 63-21 |
| Nov. 4 | Missouri-Rolla* | Rickenbrode Stadium | W, 70-7 |
| Nov. 11 | Central Missouri State* | Warrensburg, Mo. | W, 55-17 |
| Nov. 18 | North Dakota State NCAA Playoffs - First Round |
Rickenbrode Stadium | L, 17-34 |
![]() |
|
![]() |