This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Name | Yr. | Ht. | Hometown (Previous School) |
| Anne Benedict | Fr. | 5-3 | St. Joseph, Mo. (Central HS) |
| Jane Bowness | So. | 5-3 | Steelville, Mo. (Steelville HS) |
| Jennifer Dittburner | So. | 5-3 | Scottsdale, Ariz. (Desert Mountain HS) |
| Kim Eversgerd | So. | 5-8 | Wathena, Kan. (Wathena HS) |
| Amanda Gray | Jr. | 5-6 | Rock Port, Mo. (Rock Port HS) |
| Kayli Hrdlicka | Fr. | 5-7 | Pella, Iowa (Pella HS) |
| Chelsie Humphreys | Fr. | 5-4 | Clinton, Mo. (Clinton HS) |
| Mary Jantz | Fr. | 5-7 | Beatrice, Neb. (Beatrice HS) |
| Crystal Kearney | Fr. | 5-3 | Marshall, Mo. (Marshall HS) |
| Madison Marshman | Fr. | 5-0 | Marshall, Mo. (Marshall HS) |
| Megan McElroy | Fr. | Burke, Va. (Robinson HS) | |
| Maggie McManigal | Jr. | 5-8 | Colorado Springs, Colo. (Wasson HS) |
| Jessica Nichols | Fr. | Louisiana, Mo. (Louisiana HS) | |
| Anna O'Brien | Jr. | 5-4 | Easton, Mo. (East Buchanan HS) |
| Blair Sample | So. | 5-7 | St. Joseph, Mo. (Benton HS) |
| Tennille Shearer | So. | 5-4 | Independence, Mo. (Truman HS) |
| Karah Spader | Sr. | 5-4 | Waco, Neb. (York HS) |
| Megan Tinsley | Jr. | 5-2 | Liberty, Mo. (Liberty HS) |
Head Coach: Scott Lorek (4th season)
| Name | Yr. | Ht. | Wt. | Hometown (Previous School) |
| Ben Chappell | So. | 5-9 | 135 | St. Joseph, Mo. (West Valley (Calif.) Coll.) |
| Brandon Dart | Sr. | 5-8 | 145 | Fremont, Neb. (Fremont HS) |
| Anthony Davidson | Jr. | 6-1 | 150 | Grant City, Mo. (Worthy County HS) |
| David Franz | Jr. | 5-10 | 135 | Belton, Mo. (Johnson County (Kan.) CC) |
| Ryan Gates | So. | 6-0 | 160 | Neosho, Mo. (Neosho HS) |
| German Guerrero | Jr. | 5-10 | 160 | Oxford, Mich. (Oakland (Mich.) CC) |
| Chris King | Fr. | 6-0 | 150 | Redding, Iowa (Mt. Ayr HS) |
| Kaden Myers | Fr. | 6-1 | 145 | Sedalia, Mo. (Sedalia HS) |
| T.R. Pursell | Fr. | 6-2 | 160 | Peoria, Ill. (Limestone HS) |
| Brad Sorensen | Jr. | 5-10 | 150 | Clarinda, Iowa (Essex HS) |
| Harry Whitaker | Fr. | 6-4 | 170 | Eldon, Mo. (School of the Osage) |
![]() |
|
![]() |