Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Abernathy,Ryan | 14 | 6 | 2 | - | 22 |
| McGlauflin,Eric | 10 | 5 | - | 2 | 17 |
| Swain,Eric | 8 | 7 | 2 | - | 17 |
| Bedard,Cameron | 9 | 6 | 1 | - | 16 |
| Durant,Tyler | 12 | 2 | - | - | 14 |
| Kretzer,Jake | 9 | 2 | 1 | - | 12 |
| Pomatto,Jon | 7 | - | - | - | 7 |
| Garber,Steven | 3 | 3 | - | - | 6 |
| Mapes,Cole | 4 | - | - | - | 4 |
| Green,Travis | 1 | 1 | 1 | - | 3 |
| Horton,Nathanial | 2 | 1 | - | - | 3 |
| Baccari,JJ | 1 | 1 | - | - | 2 |
| Eckhardt,Landinn | 1 | 1 | - | - | 2 |
| Krueger,Charlie | - | 1 | - | - | 1 |
| Lawyer,Luke | 1 | - | - | - | 1 |
| TEAM | 82 | 36 | 7 | 2 | 127 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Swain,Eric | 8 | 2 | 3 | - | 13 |
| Kretzer,Jake | 4 | 5 | 1 | - | 10 |
| Durant,Tyler | 8 | 1 | 1 | - | 10 |
| Garber,Steven | 3 | 2 | 2 | - | 7 |
| McGlauflin,Eric | 4 | 2 | - | 1 | 7 |
| Abernathy,Ryan | 3 | 3 | - | - | 6 |
| Bedard,Cameron | 3 | 1 | - | - | 4 |
| Eckhardt,Landinn | 2 | 1 | - | - | 3 |
| Green,Travis | 2 | - | - | 1 | 3 |
| Pomatto,Jon | 1 | 1 | - | - | 2 |
| Mapes,Cole | - | 1 | - | - | 1 |
| Lawyer,Luke | - | 1 | - | - | 1 |
| DeAngelis,Geno | 1 | - | - | - | 1 |
| Krueger,Charlie | 1 | - | - | - | 1 |
| TEAM | 40 | 20 | 7 | 2 | 69 |
| HITTING STREAKS | Longest | Current |
| Abernathy,Ryan | 13 | 3 |
| McGlauflin,Eric | 13 | - |
| Bedard,Cameron | 8 | 7 |
| Swain,Eric | 8 | - |
| Garber,Steven | 7 | - |
| Eckhardt,Landinn | 6 | - |
| Kretzer,Jake | 6 | - |
| Durant,Tyler | 5 | 3 |
| Pomatto,Jon | 4 | - |
| Baccari,JJ | 3 | - |
| Mapes,Cole | 3 | - |
| Green,Travis | 3 | - |
| Singleton,Alex | 3 | - |
| Horton,Nathanial | 2 | - |
| DeAngelis,Geno | 2 | - |
| Krueger,Charlie | 2 | - |
| Lawyer,Luke | 2 | - |
| Paterson,Brett | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Swain,Eric | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | |
| Bedard,Cameron | 49 | . | . | . | 28 | 21 | . | . | . | . | . | . | . | 47 | . | . | . | . | . | . | 2 | |
| Kretzer,Jake | 47 | . | . | . | . | . | . | 9 | 38 | . | . | . | 4 | 1 | . | . | 2 | 4 | 33 | 3 | . | |
| McGlauflin,Eric | 46 | . | . | . | . | 21 | . | . | . | . | . | 25 | . | . | . | 41 | 3 | 1 | 1 | . | . | |
| Abernathy,Ryan | 45 | . | . | . | . | . | . | 34 | 11 | . | . | . | 44 | . | . | . | . | 1 | . | . | . | |
| Durant,Tyler | 43 | . | . | . | . | . | . | 7 | . | 19 | . | 17 | . | . | . | 9 | 33 | 1 | . | . | . | |
| Garber,Steven | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 31 | 5 | 1 | . | |
| Pomatto,Jon | 26 | . | . | . | . | . | . | . | . | 26 | . | . | . | 1 | . | . | . | . | 4 | 1 | 20 | |
| Eckhardt,Landinn | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 22 | . | |
| Mapes,Cole | 23 | . | . | . | 22 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | 1 | . | 3 | 18 | |
| Green,Travis | 19 | . | 18 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 5 | 2 | 9 | 2 | |
| Anderson,Jace | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Green,Chris | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anderson,Chase | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DeAngelis,Geno | 9 | . | . | 5 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | 3 | |
| Lawyer,Luke | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | |
| Baccari,JJ | 8 | . | . | 2 | . | 3 | . | . | . | . | . | 3 | . | . | . | . | 4 | 2 | . | . | 2 | |
| Horton,Nathanial | 6 | 1 | . | 1 | . | . | . | . | . | . | . | 4 | . | . | . | . | 4 | 1 | . | . | . | |
| Brady,Sean | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Singleton,Alex | 5 | . | . | . | . | . | . | . | 1 | 4 | . | . | 2 | . | . | . | . | . | . | . | 3 | |
| Smith,Carson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Krueger,Charlie | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | |
| Garrett,Marcus | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paterson,Brett | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Brady,Pat | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Pomatto,Jon/NWMSU | 1.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Green,Travis/NWMSU | .294 | 26 | 51 | 10 | 15 | 5 | 1 | 3 | 10 | 31 | .608 | 5 | 5 | 13 | 0 | .403 | 1 | 2 | 1-3 | 71 | 19 | 2 | .978 |
| c | Eckhardt,Landinn/NWMSU | .250 | 35 | 64 | 10 | 16 | 7 | 0 | 1 | 14 | 26 | .406 | 5 | 0 | 24 | 0 | .304 | 0 | 9 | 1-1 | 120 | 17 | 3 | .979 |
| c | Lawyer,Luke/NWMSU | .176 | 10 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 0 | 1 | 8 | 0 | .222 | 0 | 0 | 0-0 | 23 | 7 | 2 | .938 |
| 1b | Horton,Nathanial/NWMSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Baccari,JJ/NWMSU | .500 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 1b | Garber,Steven/NWMSU | .283 | 43 | 106 | 18 | 30 | 8 | 0 | 2 | 24 | 44 | .415 | 21 | 3 | 16 | 2 | .400 | 5 | 6 | 1-2 | 346 | 17 | 5 | .986 |
| 1b | Krueger,Charlie/NWMSU | .273 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 2 | 1 | .429 | 0 | 0 | 2-3 | 29 | 1 | 0 | 1.000 |
| 1b | DeAngelis,Geno/NWMSU | .059 | 10 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 1 | 2 | 2 | 2 | .200 | 0 | 0 | 0-0 | 47 | 3 | 0 | 1.000 |
| 2b | Bedard,Cameron/NWMSU | .402 | 28 | 92 | 21 | 37 | 3 | 0 | 1 | 16 | 43 | .467 | 16 | 0 | 15 | 2 | .486 | 1 | 2 | 6-7 | 52 | 71 | 11 | .918 |
| 2b | Mapes,Cole/NWMSU | .259 | 26 | 58 | 6 | 15 | 3 | 0 | 1 | 7 | 21 | .362 | 6 | 4 | 24 | 0 | .362 | 1 | 6 | 2-3 | 24 | 53 | 7 | .917 |
| 2b | Paterson,Brett/NWMSU | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 3b | McGlauflin,Eric/NWMSU | .369 | 19 | 65 | 11 | 24 | 8 | 0 | 2 | 10 | 38 | .585 | 10 | 0 | 13 | 1 | .447 | 1 | 0 | 0-1 | 10 | 32 | 3 | .933 |
| 3b | Baccari,JJ/NWMSU | .333 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 3 | 7 | 1 | .909 |
| 3b | DeAngelis,Geno/NWMSU | .286 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 2 | 1 | 0 | 0 | .500 | 0 | 1 | 0-1 | 1 | 4 | 1 | .833 |
| 3b | Bedard,Cameron/NWMSU | .254 | 24 | 71 | 13 | 18 | 3 | 0 | 0 | 8 | 21 | .296 | 14 | 4 | 18 | 2 | .400 | 1 | 4 | 1-3 | 11 | 37 | 5 | .906 |
| 3b | Paterson,Brett/NWMSU | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Swain,Eric/NWMSU | .333 | 47 | 177 | 35 | 59 | 11 | 1 | 9 | 37 | 99 | .559 | 13 | 6 | 25 | 4 | .388 | 5 | 9 | 5-6 | 70 | 132 | 13 | .940 |
| of | Abernathy,Ryan/NWMSU | .375 | 43 | 176 | 44 | 66 | 15 | 2 | 0 | 23 | 85 | .483 | 16 | 5 | 19 | 2 | .442 | 0 | 0 | 10-13 | 85 | 1 | 5 | .945 |
| of | Kretzer,Jake/NWMSU | .299 | 46 | 147 | 31 | 44 | 8 | 4 | 5 | 28 | 75 | .510 | 9 | 14 | 43 | 3 | .390 | 2 | 10 | 7-8 | 82 | 1 | 3 | .965 |
| of | Durant,Tyler/NWMSU | .282 | 26 | 85 | 15 | 24 | 7 | 0 | 1 | 19 | 34 | .400 | 5 | 8 | 9 | 3 | .366 | 3 | 4 | 2-4 | 42 | 3 | 3 | .938 |
| of | Pomatto,Jon/NWMSU | .220 | 30 | 82 | 17 | 18 | 1 | 0 | 2 | 6 | 25 | .305 | 9 | 3 | 23 | 2 | .319 | 0 | 1 | 5-5 | 50 | 5 | 3 | .948 |
| of | Singleton,Alex/NWMSU | .182 | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 1 | 0 | .308 | 0 | 0 | 0-1 | 11 | 0 | 1 | .917 |
| of | Mapes,Cole/NWMSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Mapes,Cole/NWMSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Horton,Nathanial/NWMSU | .417 | 5 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 5 | 1 | 1 | 0 | .611 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | McGlauflin,Eric/NWMSU | .393 | 25 | 89 | 21 | 35 | 5 | 0 | 0 | 16 | 40 | .449 | 11 | 3 | 13 | 1 | .471 | 1 | 4 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Durant,Tyler/NWMSU | .345 | 15 | 55 | 8 | 19 | 3 | 1 | 0 | 11 | 24 | .436 | 5 | 1 | 7 | 1 | .403 | 1 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Baccari,JJ/NWMSU | .083 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 1 | 3 | 1 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kretzer,Jake/NWMSU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGlauflin,Eric/NWMSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Durant,Tyler/NWMSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garber,Steven/NWMSU | .750 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | 1.500 | 0 | 1 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Krueger,Charlie/NWMSU | .500 | 16 | 14 | 1 | 7 | 2 | 0 | 1 | 6 | 12 | .857 | 2 | 0 | 3 | 0 | .563 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baccari,JJ/NWMSU | .500 | 14 | 12 | 2 | 6 | 3 | 0 | 0 | 3 | 9 | .750 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lawyer,Luke/NWMSU | .500 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Singleton,Alex/NWMSU | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mapes,Cole/NWMSU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Horton,Nathanial/NWMSU | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Green,Travis/NWMSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DeAngelis,Geno/NWMSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pomatto,Jon/NWMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eckhardt,Landinn/NWMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Singleton,Alex/NWMSU | .000 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Krueger,Charlie/NWMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Mapes,Cole/NWMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Singleton,Alex/NWMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mapes,Cole/NWMSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Paterson,Brett/NWMSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kretzer,Jake/NWMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Johnson,Paul/NWMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pomatto,Jon/NWMSU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Parrish,Josh | 14 | 4 | 10 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Brady,Sean | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Caldrone,Nick | 4 | 2 | 2 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Garrett,Marcus | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Raffaele,Jacob | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Anderson,Chase | 18 | 3 | 14 | 1 | .944 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Anderson,Jace | 15 | 5 | 8 | 2 | .867 | 0 | 9 | 6 | .600 | 0 | 0 |
| p | Smith,Carson | 9 | 0 | 7 | 2 | .778 | 0 | 6 | 5 | .545 | 0 | 0 |
| p | Green,Chris | 20 | 0 | 15 | 5 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Brady,Pat | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Horton,Nathanial | 5 | 2 | 1 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Burgert,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Barth,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pomatto,Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Funke,Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Krueger,Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Eckhardt,Landinn | 140 | 120 | 17 | 3 | .979 | 0 | 18 | 8 | .692 | 4 | 0 |
| c | Green,Travis | 92 | 71 | 19 | 2 | .978 | 0 | 19 | 11 | .633 | 11 | 0 |
| c | Lawyer,Luke | 32 | 23 | 7 | 2 | .938 | 2 | 7 | 2 | .778 | 2 | 0 |
| 1b | DeAngelis,Geno | 50 | 47 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Krueger,Charlie | 30 | 29 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Baccari,JJ | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Horton,Nathanial | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Garber,Steven | 368 | 346 | 17 | 5 | .986 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Paterson,Brett | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Bedard,Cameron | 134 | 52 | 71 | 11 | .918 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Mapes,Cole | 84 | 24 | 53 | 7 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | McGlauflin,Eric | 45 | 10 | 32 | 3 | .933 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Baccari,JJ | 11 | 3 | 7 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Bedard,Cameron | 53 | 11 | 37 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | DeAngelis,Geno | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Paterson,Brett | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Swain,Eric | 215 | 70 | 132 | 13 | .940 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Mapes,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mapes,Cole | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kretzer,Jake | 86 | 82 | 1 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Pomatto,Jon | 58 | 50 | 5 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abernathy,Ryan | 91 | 85 | 1 | 5 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Durant,Tyler | 48 | 42 | 3 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Singleton,Alex | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Central Oklahoma (Feb 17, 2012) |
| Runs scored: | 29 | - | at Fort Hays State (Mar 02, 2012) |
| Hits: | 24 | - | at Fort Hays State (Mar 02, 2012) |
| RBIs: | 28 | - | at Fort Hays State (Mar 02, 2012) |
| Doubles: | 5 | - | at Fort Hays State (Mar 02, 2012) |
| 5 | - | vs Rockhurst (Apr 10, 2012) | |
| Triples: | 2 | - | vs Arkansas Tech (Feb 26, 2012 at Tahlequah, OK) |
| 2 | - | vs Rockhurst (Apr 10, 2012) | |
| Home runs: | 8 | - | at Fort Hays State (Mar 02, 2012) |
| Total bases: | 53 | - | at Fort Hays State (Mar 02, 2012) |
| Walks: | 10 | - | at Fort Hays State (Mar 02, 2012) |
| Strikeouts: | 12 | - | at Emporia State (Mar 09, 2012) |
| 12 | - | vs Central Missouri (Mar 16, 2012) | |
| Sac hits: | 7 | - | at Southwest Baptist (Apr 15, 2012) |
| Sac flies: | 3 | - | at Truman State Univ. (Apr 01, 2012) |
| Stolen bases: | 5 | - | at Fort Hays State (Mar 03, 2012) |
| Hit by pitch: | 7 | - | at Fort Hays State (Mar 02, 2012) |
| Caught stealing: | 3 | - | at Northeastern St (OK) (Feb 24, 2012) |
| Runners LOB: | 14 | - | at Truman State Univ. (Mar 31, 2012) |
| Hit into DP: | 4 | - | vs Arkansas Tech (Feb 26, 2012 at Tahlequah, OK) |
Fielding
| Putouts: | 35 | - | at Central Oklahoma (Feb 17, 2012) |
| Assists: | 16 | - | at Central Oklahoma (Feb 17, 2012) |
| 16 | - | at Emporia State (Mar 10, 2012) | |
| 16 | - | vs Central Missouri (Mar 17, 2012) | |
| Errors: | 5 | - | vs Rockhurst (Apr 10, 2012) |
| 5 | - | at Southwest Baptist (Apr 15, 2012) | |
| Passed balls: | 2 | - | at Northeastern St (OK) (Feb 24, 2012) |
| 2 | - | vs Washburn (Apr 28, 2012) | |
| DPs turned: | 3 | - | vs Arkansas Tech (Feb 26, 2012 at Tahlequah, OK) |
Pitching
| Innings pitched: | 11.2 | - | at Central Oklahoma (Feb 17, 2012) |
| Runs allowed: | 16 | - | at Emporia State (Mar 10, 2012) |
| Earned runs: | 16 | - | at Emporia State (Mar 10, 2012) |
| Walks allowed: | 9 | - | at Northeastern St (OK) (Feb 24, 2012) |
| 9 | - | at Northeastern St (OK) (Feb 25, 2012) | |
| 9 | - | vs Central Missouri (Mar 18, 2012) | |
| Strikeouts: | 10 | - | at Central Oklahoma (Feb 17, 2012) |
| Hits allowed: | 19 | - | vs Rockhurst (Apr 10, 2012) |
| Doubles allowed: | 6 | - | at Fort Hays State (Mar 03, 2012) |
| 6 | - | at Pittsburg State (Apr 21, 2012) | |
| Triples allowed: | 2 | - | at Pittsburg State (Apr 22, 2012) |
| Homers allowed: | 4 | - | vs Arkansas Tech (Feb 26, 2012 at Tahlequah, OK) |
| Wild pitches: | 4 | - | at Pittsburg State (Apr 22, 2012) |
| Hit batters: | 3 | - | at Truman State Univ. (Mar 31, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | McGlauflin,Eric at Fort Hays State (Mar 02, 2012) |
| 5 | - | McGlauflin,Eric at Truman State Univ. (Apr 01, 2012) | |
| RBIs: | 5 | - | Green,Travis at Fort Hays State (Mar 02, 2012) |
| 5 | - | McGlauflin,Eric at Truman State Univ. (Apr 01, 2012) | |
| Doubles: | 3 | - | Kretzer,Jake vs Rockhurst (Apr 10, 2012) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 3 | - | Green,Travis at Fort Hays State (Mar 02, 2012) |
| Total bases: | 14 | - | Green,Travis at Fort Hays State (Mar 02, 2012) |
| Walks: | 3 | - | Bedard,Cameron at Central Oklahoma (Feb 19, 2012) |
| 3 | - | Horton,Nathanial at Fort Hays State (Mar 02, 2012) | |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 2 | - | Kretzer,Jake vs Missouri Western (Apr 06, 2012) |
| 2 | - | Garber,Steven at Southwest Baptist (Apr 15, 2012) | |
| 2 | - | Bedard,Cameron vs Washburn (Apr 28, 2012) | |
| Sac flies: | 1 | - | (22 times ) |
| Stolen bases: | 2 | - | (6 times ) |
