
Pitcher
Height: 6-0
Weight: 210
Class: Senior
Hometown: Blue Springs, Mo.
Major: Physical education
| ABOUT DANNY |
|
Born: July 3, 1985 Goals For This Season: Win the regional If You Could Travel Anywhere in the World: Australia Something You Have to Do Before Turning 40: Sky dive If You Could Have Any Talent: Dance Biggest Pet Peeve: Fingernail biting Most Famous Person You've Met: George Brett If You Won the Lottery, You Would: Pay off debts and start a business |
Recorded his second collegiate shutout in his last appearance of the season against Pittsburg State (4/27) ... combined for another shutout with Ben Stedronsky and Evan Nickell in the second game of a doubleheader against Nebraska-Omaha (3/11) ... allowed two earned runs during five straight appearances spanning 14.1 innings to lower his ERA to 2.84 at one point in the season ... named to Northwest Academic Honor Roll
Combined for a shutout with Adam Switzer in a 2-0 win against Minnesota-Crookston (3/10) ... posted a 5.77 earned run average during his 10 starts ... struck out 35 batters, good for third on the team
Transfer season
Named newcomer of the year as a freshman for the Bearcats ... started 13 games on the mound and 26 in the field
2004 graduate ... earned all-conference honors in both baseball and football his senior season ... first-team all-area selection in 2004 and second-team selection in 2003 ... honor roll student
Son of Keith and Linda Malone ... born July, 2, 1985
| Season | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
| 2005* | .231 | 26-22 | 52 | 12 | 12 | 3 | 0 | 1 | 5 | 18 | .346 | 3 | 1 | - | - | .308 | - | - | 1-1 | - | - | - | - |
| Season | ERA | W-L | App | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/Avg. | WP | HBP | SFA | SHA |
| 2005* | 5.64 | 4-5 | 15 | 13 | 0 | -/- | 0 | 68.2 | - | 66 | 43 | 50 | 59 | - | - | - | - | - | 12 | 8 | - | - |
| 2007 | 6.10 | 3-5 | 13 | 10 | 0 | 0/1 | 0 | 48.2 | 52 | 37 | 33 | 19 | 35 | 8 | 1 | 7 | 227 | .267 | 3 | 10 | 0 | 3 |
| 2008 | 4.01 | 3-2 | 13 | 8 | 1 | 1/1 | 0 | 49.1 | 42 | 25 | 22 | 22 | 30 | 5 | 1 | 4 | 218 | .233 | 6 | 12 | 2 | 2 |
| 2009 | 6.49 | 0-2 | 18 | 0 | 0 | 0/0 | 1 | 26.1 | 25 | 23 | 19 | 15 | 19 | 4 | 0 | 3 | 131 | .245 | 4 | 11 | 1 | 2 |
| Total | 5.36 | 6-9 | 44 | 18 | 1 | -/- | 0 | 124.1 | - | 85 | 74 | 56 | 84 | - | - | - | - | - | 13 | 33 | - | - |
![]() |
|
![]() |