This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Date |
Opponent |
Location |
Result |
Additional Info |
| Feb. 15 | Indianapolis | Russellville, Ark. | W, 4-3; L, 1-4 | Recap |
| Feb. 16 | at Arkansas Tech | Russellville, Ark. | W, 9-7 (11); W, 6-1 | Recap |
| Feb. 18 | at Henderson State | Arkadelphia, Ark. | W, 3-2 (10); L, 4-9 | Recap |
| Feb. 20 | at Southern Arkansas | Magnolia, Ark. | L, 0-10 | Recap |
| Feb. 21 | vs. Southern Indiana | Magnolia, Ark. | L, 2-10 | Recap |
| March 2 | at Emporia State* | Emporia, Kan. | L, 0-3; L, 9-10 (11) | Recap |
| March 6 | at Fort Hays State* | Hays, Kan. | W, 5-4 | Recap - Photos |
| March 7 | at Fort Hays State* | Hays, Kan. | W, 6-4; L, 9-13 | Recap - Photos |
| March 8 | at Fort Hays State* | Hays, Kan. | W, 15-7 | Recap - Photos |
| March 15 | Central Missouri* | Bearcat Field | L, 2-3 (11); W, 4-3 | Recap - Photos |
| March 16 | Central Missouri* | Bearcat Field | L, 5-6; L, 7-10 | Recap - Photos |
| March 17 | Nebraska-Kearney | Bearcat Field | W, 8-7 (10) | Recap - Photos |
| March 20 | at Washburn* | Topeka, Kan. | L, 2-7; L, 2-4 | Recap - Photos |
| March 21 | at Washburn* | Topeka, Kan. | L, 1-6; L, 0-5 | Recap - Photos |
| March 29 | Missouri Western* | Bearcat Field | L, 3-8; L, 1-8 | Recap - Photos |
| March 30 | Missouri Western* | Bearcat Field | W, 6-5; L, 2-8 | Recap |
| April 1 | Wayne State | Bearcat Field | W, 5-1 | Recap |
| April 3 | Augustana | Bearcat Field | L, 3-4; L, 1-2 | Recap - Photos |
| April 4 | Augustana | Bearcat Field | W, 6-2; W, 9-3 | Recap |
| April 7 | Truman* | Bearcat Field | W, 12-4; W, 10-4 | Recap - Photos |
| April 10 | Nebraska-Omaha* | Bearcat Field | L, 3-11; L, 6-14 | Recap |
| April 11 | Nebraska-Omaha* | Bearcat Field | W, 5-1; L, 7-13 | Recap - Photos |
| April 15 | at Truman* | Kirksville, Mo. | W, 5-2; L, 4-10 | Recap - Photos |
| April 17 | at Missouri Southern* | Joplin, Mo. | L, 14-20 | Recap - Photos |
| April 18 | at Missouri Southern* | Joplin, Mo. | W, 4-3 | Recap - Photos |
| April 21 | at Nebraska-Kearney | Kearney, Neb. | W, 5-3 | Recap - Photos |
| April 24 | at Southwest Baptist* | Bolivar, Mo. | W, 12-3; W, 13-10 | Recap |
| April 25 | at Southwest Baptist* | Bolivar, Mo. | W, 12-8 (8); W, 7-0 | Recap |
| May 2 | Pittsburg State* | Bearcat Field | L, 2-3; W, 9-0 | Recap |
| May 3 | Pittsburg State* | Bearcat Field | L, 2-8; L, 6-8 | Recap |
![]() |
|
![]() |