2008 Schedule (29-22, 18-16 MIAA)
| Date | Opponent | Location | Result | Recap |
| Feb. 15 | at Arkansas Tech | Russellville, Ark. | L, 5-6 ; L, 0-10 | Recap |
| Feb. 24 | at Arkansas-Monticello | Monticello, Ark. | W, 15-4; W, 5-2 | Recap |
| Feb. 25 | at Arkansas-Monticello | Monticello, Ark. | W, 7-5 | Recap |
| Feb. 26 | at West Florida | Pensacola, Fla. | W, 9-2 | Recap |
| Feb. 27 | at West Florida | Pensacola, Fla. | W, 4-2; W, 8-7 | Recap |
| Feb. 29 | at Christian Brothers | Memphis, Tenn. | W, 6-5 | Recap |
| March 11 | Nebraska-Omaha | Kansas City, Mo. (Rockurst Univ.) | L, 2-10; W, 2-0 | Recap |
| March 14 | Central Missouri* | Bearcat Field | W, 6-5 (12); L, 3-5 | Recap |
| March 21 | at Southwest Baptist* | Bolivar, Mo. | W, 9-5; W, 18-6 | Recap |
| March 22 | at Southwest Baptist* | Bolivar, Mo. | W, 3-0; L, 3-4 | Recap |
| March 24 | Buena Vista | Bearcat Field | L, 2-3; W, 13-4 | Recap |
| March 25 | at Wayne State | Wayne, Neb. | L, 4-5; W, 12-4 | Recap |
| March 28 | at Fort Hays State* | Hays, Kan. | W, 4-3 (10) | Recap |
| March 29 | at Fort Hays State* | Hays, Kan. | L, 4-8; L, 1-9 | Recap |
| March 30 | at Fort Hays State* | Hays, Kan. | L, 9-13 | Recap |
| April 1 | Missouri Western* | Bearcat Field | L, 3-5; W, 10-3 | Recap |
| April 4 | Missouri Southern* | Bearcat Field | W, 10-8 | Recap |
| April 5 | Missouri Southern* | Bearcat Field | L, 1-3; L, 2-7 | Recap |
| April 6 | Missouri Southern* | Bearcat Field | W, 10-0 | Recap |
| April 9 | Missouri Western* | St. Joseph, Mo. | W, 8-0; L, 2-4 | Recap |
| April 13 | Washburn* | Bearcat Field | W, 8-7; W, 18-0 (7) | Recap |
| April 14 | Washburn* | Bearcat Field | W, 8-0; L, 4-18 | Recap |
| April 15 | Nebraska-Kearney | Bearcat Field | L, 10-13 | Recap |
| April 19 | at Emporia State* | Emporia, Kan. | L, 1-8; L, 6-15 | Recap |
| April 20 | at Emporia State* | Emporia, Kan. | L, 3-20; L, 9-10 (10) | Recap |
| April 22 | Nebraska-Kearney | Kearney, Neb. | W, 6-4 (10) | Recap |
| April 26 | Pittsburg State* | Bearcat Field | W, 9-0; L, 9-10 (10) | Recap |
| April 27 | Pittsburg State* | Bearcat Field | W, 12-2; W, 10-0 (8) | Recap |
| May 1 | at Truman* | Kirksville, Mo. | L, 3-9; W, 3-0 (8) | Recap |
| May 2 | at Truman* | Kirksville, Mo. | W, 2-0 | Recap |
| May 3 | at Truman* | Kirksville, Mo. | W, 15-10 | Recap |
* = MIAA Games
Home events in green are played at Bearcat Field in Maryville, Mo.


