Northwest Missouri
Game-by-Game Results
Game Results
2007 Northwest Missouri State Baseball
Game Results for Northwest Missouri (As of May 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2007 at Arkansas Tech W 12-3 12 13 3/ 3 5 3 9 1- 0- 0 0- 0- 0 Harvel,Bret (W 1-0) 102 2:50
Feb 17, 2007 at Arkansas Tech W 11-6 11 12 0/ 6 10 2 ( 9) 2- 0- 0 0- 0- 0 Whittle,B. (W 1-0) 209 2:50
Feb 17, 2007 at Arkansas Tech 1-3 L 1 4 3/ 3 7 1 7 2- 1- 0 0- 0- 0 Epley,Joel (L 0-1) 143 1:52
Feb 18, 2007 at Arkansas Tech W 11-2 11 9 1/ 2 11 6 9 3- 1- 0 0- 0- 0 Malone,Danny (W 1-0) 232 2:35
Feb 26, 2007 at #14 West Florida 1-2 L 1 4 6/ 2 3 3 9 3- 2- 0 0- 0- 0 Malone,Danny (L 1-1) 167 2:40
Feb 27, 2007 at #14 West Florida 3-10 L 3 7 3/10 15 0 9 3- 3- 0 0- 0- 0 Harvel,Bret (L 1-1) 162 2:48
Feb 28, 2007 at #14 West Florida 2-3 L 2 6 2/ 3 8 1 9 3- 4- 0 0- 0- 0 Lamers,Brian (L 0-1) 117 2:07
Feb 28, 2007 at #14 West Florida 0-3 L 0 4 2/ 3 9 2 7 3- 5- 0 0- 0- 0 Epley,Joel (L 0-2) 98 1:40
Mar 02, 2007 at #18 Montevallo 3-5 L 3 6 2/ 5 10 0 9 3- 6- 0 0- 0- 0 Disselhoff,B (L 0-1) 238 2:25
Mar 03, 2007 at #18 Montevallo 6-11 L 6 8 1/11 15 2 9 3- 7- 0 0- 0- 0 Kelly,Matt (L 0-1) 279 2:44
Mar 07, 2007 vs Nebraska-Omaha 0-7 L 0 5 2/ 7 11 2 7 3- 8- 0 0- 0- 0 Lamers,Brian (L 0-2) 78 1:45
Mar 07, 2007 vs Nebraska-Omaha 5-14 L 5 9 5/14 10 0 9 3- 9- 0 0- 0- 0 Harvel,Bret (L 1-2) 78 3:00
Mar 10, 2007 vs Minnesota-Crookston W 20-0 20 17 1/ 0 1 5 7 4- 9- 0 0- 0- 0 Malone,Danny (W 2-1) 89 2:10
Mar 10, 2007 vs Minnesota-Crookston W 17-0 17 15 2/ 0 2 2 7 5- 9- 0 0- 0- 0 Epley,Joel (W 1-2) 0 1:22
Mar 11, 2007 vs Minnesota-Crookston W 10-0 10 13 0/ 0 3 2 7 6- 9- 0 0- 0- 0 Disselhoff,B (W 1-1) 103 6:39
Mar 11, 2007 vs Minnesota-Crookston W 28-0 28 24 1/ 0 2 5 7 7- 9- 0 0- 0- 0 Lamers,Brian (W 1-2) 0 9:04
*Mar 16, 2007 Southwest Baptist 2-3 L 2 5 0/ 3 10 2 7 7-10- 0 0- 1- 0 Whittle,B. (L 1-1) 87 1:42
*Mar 16, 2007 Southwest Baptist W 11-10 11 15 2/10 14 4 9 8-10- 0 1- 1- 0 Hildebrand,J (W 1-0) - 2:40
*Mar 17, 2007 Southwest Baptist W 7-1 7 11 1/ 1 7 2 7 9-10- 0 2- 1- 0 Lamers,Brian (W 2-2) - 1:27
*Mar 17, 2007 Southwest Baptist W 9-1 9 10 0/ 1 4 2 9 10-10- 0 3- 1- 0 Epley,Joel (W 2-2) 72 2:20
Mar 20, 2007 Wayne State 2-8 L 2 5 1/ 8 16 0 9 10-11- 0 3- 1- 0 Disselhoff,B (L 1-2) 25 2:40
*Mar 23, 2007 Fort Hays State 1-5 L 1 4 0/ 5 7 1 7 10-12- 0 3- 2- 0 Malone,Danny (L 2-2) 0 2:00
*Mar 23, 2007 Fort Hays State W 4-2 4 6 3/ 2 7 3 9 11-12- 0 4- 2- 0 Harvel,Bret (W 2-2) 143 2:21
*Mar 24, 2007 Fort Hays State W 8-2 8 6 0/ 2 9 2 7 12-12- 0 5- 2- 0 Lamers,Brian (W 3-2) - 1:45
*Mar 24, 2007 Fort Hays State W 8-4 8 14 0/ 4 8 1 9 13-12- 0 6- 2- 0 Epley,Joel (W 3-2) 157 2:37
Mar 27, 2007 at Wayne State (Neb.) 6-7 L 6 11 0/ 7 11 2 9 13-13- 0 6- 2- 0 Disselhoff,B (L 1-3) 140 2:35
*Mar 31, 2007 at Missouri Southern W 5-1 5 7 0/ 1 7 2 7 14-13- 0 7- 2- 0 Harvel,Bret (W 3-2) 101 1:47
*Mar 31, 2007 at Missouri Southern W 14-9 14 18 2/ 9 14 2 9 15-13- 0 8- 2- 0 Lamers,Brian (W 4-2) 98 2:24
*Apr 01, 2007 at Missouri Southern 6-15 L 6 13 4/15 16 0 7 15-14- 0 8- 3- 0 Epley,Joel (L 3-3) 235 2:16
*Apr 01, 2007 at Missouri Southern 8-9 L 8 14 3/ 9 16 5 9 15-15- 0 8- 4- 0 Malone,Danny (L 2-3) 187 2:38
*Apr 04, 2007 Missouri Western W 5-4 5 10 0/ 4 10 2 ( 9) 16-15- 0 9- 4- 0 Lamers,Brian (W 5-2) - 3:00
*Apr 04, 2007 Missouri Western W 6-0 6 7 0/ 0 4 2 7 17-15- 0 10- 4- 0 Hildebrand,J (W 2-0) 98 1:35
*Apr 6, 2007 at Washburn W 5-4 5 10 3/ 4 12 2 ( 9) 18-15- 0 11- 4- 0 Whittle,B. (W 2-1) 30 2:25
*Apr 6, 2007 at Washburn 7-9 L 7 8 3/ 9 10 3 7 18-16- 0 11- 5- 0 Malone,Danny (L 2-4) - 2:20
*Apr 15, 2007 Emporia State W 3-1 3 5 0/ 1 5 2 7 19-16- 0 12- 5- 0 Lamers,Brian (W 6-2) - 1:17
*Apr 15, 2007 Emporia State W 9-3 9 9 0/ 3 11 0 9 20-16- 0 13- 5- 0 Epley,Joel (W 4-3) 208 2:17
*Apr 16, 2007 Emporia State 1-2 L 1 7 1/ 2 1 0 7 20-17- 0 13- 6- 0 Harvel,Bret (L 3-3) - 2:17
*Apr 16, 2007 Emporia State W 4-2 4 12 2/ 2 8 1 9 21-17- 0 14- 6- 0 Disselhoff,B (W 3-2) 127 2:15
*Apr 20, 2007 at Pittsburg State 6-8 L 6 12 1/ 8 13 2 (12) 21-18- 0 14- 7- 0 Whittle,B. (L 2-2) 80 2:37
*Apr 21, 2007 at Pittsburg State 2-3 L 2 2 2/ 3 10 0 7 21-19- 0 14- 8- 0 Harvel,Bret (L 3-4) - 1:36
*Apr 21, 2007 at Pittsburg State 4-10 L 4 5 2/10 9 0 7 21-20- 0 14- 9- 0 Epley,Joel (L 4-4) 125 1:43
*Apr 22, 2007 at Pittsburg State W 12-11 12 13 3/11 11 1 9 22-20- 0 15- 9- 0 Kelly,Matt (W 1-1) 86 2:56
*Apr 27, 2007 Truman State W 12-1 12 12 2/ 1 6 2 7 23-20- 0 16- 9- 0 Harvel,Bret (W 4-4) 96 1:49
*Apr 28, 2007 Truman State W 5-4 5 10 1/ 4 8 4 7 24-20- 0 17- 9- 0 Whittle,B. (W 3-2) - 1:56
*Apr 28, 2007 Truman State W 9-6 9 16 1/ 6 9 0 7 25-20- 0 18- 9- 0 Disselhoff,B (W 3-3) 207 1:50
*Apr 29, 2007 Truman State W 12-1 12 13 1/ 1 5 3 7 26-20- 0 19- 9- 0 Malone,Danny (W 3-4) 128 2:06
*May 1, 2007 at Washburn W 9-0 9 11 0/ 0 4 2 7 27-20- 0 20- 9- 0 Lamers,Brian (W 7-2) - 1:50
*May 1, 2007 at Washburn 4-10 L 4 9 1/10 14 3 9 27-21- 0 20-10- 0 Epley,Joel (L 4-5) 120 2:52
*May 02, 2007 at Missouri Western 3-4 L 3 10 0/ 4 12 2 (10) 27-22- 0 20-11- 0 Whittle,B. (L 3-3) 321 2:20
*May 02, 2007 at Missouri Western W 7-6 7 8 0/ 6 8 0 7 28-22- 0 21-11- 0 Hildebrand,J (W 3-0) 212 2:19
*May 04, 2007 at #9 Central Missouri 5-6 L 5 9 2/ 6 13 4 9 28-23- 0 21-12- 0 Whittle,B. (L 3-4) 325 2:52
*May 05, 2007 at #9 Central Missouri W 6-2 6 11 1/ 2 6 1 7 29-23- 0 22-12- 0 Lamers,Brian (W 8-2) 345 2:06
*May 05, 2007 at #9 Central Missouri 2-6 L 2 3 0/ 6 7 2 7 29-24- 0 22-13- 0 Malone,Danny (L 3-5) 450 2:35
May 11, 2007 vs Emporia State 7-9 L 7 9 1/ 9 16 4 9 29-25- 0 22-13- 0 Lamers,Brian (L 8-3) 250 2:27
May 12, 2007 vs Fort Hays State W 7-2 7 14 0/ 2 6 0 9 30-25- 0 22-13- 0 Lamers,Brian (W 9-3) 160 2:09
May 12, 2007 vs Emporia State 1-8 L 1 7 0/ 8 14 1 9 30-26- 0 22-13- 0 Disselhoff,B (L 3-4) 130 2:12
* = Conference game
() extra inning game
Team Game-by-Game
2007 Northwest Missouri State Baseball
Team Game-by-Game for Northwest Missouri (As of May 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2007 at Arkansas Tech 37 12 13 12 2 0 0 5 0 3 2 3 1 0 0 10 27 12 3 .351
Feb 17, 2007 at Arkansas Tech 34 11 12 7 1 0 0 5 1 3 1 2 0 1 0 9 24 12 0 .352
Feb 17, 2007 at Arkansas Tech 25 1 4 1 1 0 0 2 0 0 0 1 1 0 0 5 18 10 3 .302
Feb 18, 2007 at Arkansas Tech 40 11 9 7 3 0 1 3 0 1 0 2 0 0 0 6 27 15 1 .279
Feb 26, 2007 at West Florida 34 1 4 1 2 0 0 8 0 0 0 0 0 0 0 8 24 10 6 .247
Feb 27, 2007 at West Florida 33 3 7 3 1 0 1 3 0 2 0 1 1 0 0 6 24 16 3 .241
Feb 28, 2007 at West Florida 31 2 6 2 1 0 0 1 0 0 2 1 1 0 0 8 24 10 2 .235
Feb 28, 2007 at West Florida 24 0 4 0 1 0 0 0 0 0 0 0 0 1 2 8 18 14 2 .229
Mar 02, 2007 at Montevallo 31 3 6 2 3 0 0 0 0 0 0 0 1 0 0 9 24 11 2 .225
Mar 03, 2007 at Montevallo 33 6 8 6 0 0 2 1 0 0 1 3 0 1 2 4 24 14 1 .227
Mar 07, 2007 vs Nebraska-Omaha 24 0 5 0 1 0 0 2 0 0 1 0 1 0 1 4 21 13 2 .225
Mar 07, 2007 vs Nebraska-Omaha 35 5 9 5 3 0 0 8 0 0 0 1 1 0 0 8 24 14 5 .228
Mar 10, 2007 vs Minnesota-Crookston 36 20 17 10 2 2 0 6 0 0 0 2 2 1 0 3 21 5 1 .249
Mar 10, 2007 vs Minnesota-Crookston 34 17 15 17 3 2 1 8 0 0 0 2 0 1 0 4 21 8 2 .264
Mar 11, 2007 vs Minnesota-Crookston 30 10 13 10 2 0 0 6 0 3 0 0 1 0 0 3 21 6 0 .274
Mar 11, 2007 vs Minnesota-Crookston 43 28 24 26 6 3 0 8 0 1 0 1 0 3 0 0 21 6 1 .298
Mar 16, 2007 *Southwest Baptist 23 2 5 2 2 0 0 1 0 0 0 2 3 0 1 7 21 12 0 .294
Mar 16, 2007 *Southwest Baptist 36 11 15 10 1 0 4 2 0 1 0 0 2 1 0 5 27 12 2 .302
Mar 17, 2007 *Southwest Baptist 27 7 11 6 2 0 0 1 0 1 1 1 1 0 0 6 21 9 1 .307
Mar 17, 2007 *Southwest Baptist 31 9 10 6 1 1 1 2 0 3 0 3 2 2 1 4 27 19 0 .307
Mar 20, 2007 Wayne State 32 2 5 2 2 0 0 1 0 1 0 1 0 0 0 9 27 16 1 .300
Mar 23, 2007 *Fort Hays State 24 1 4 1 1 0 0 0 0 0 0 0 1 0 0 6 21 16 0 .296
Mar 23, 2007 *Fort Hays State 28 4 6 3 1 0 0 1 0 4 0 2 2 0 0 5 27 9 3 .292
Mar 24, 2007 *Fort Hays State 23 8 6 7 0 0 0 2 0 2 1 4 0 2 0 1 21 13 0 .291
Mar 24, 2007 *Fort Hays State 35 8 14 7 2 0 0 3 1 3 2 4 0 1 0 6 27 10 0 .296
Mar 27, 2007 at Wayne State (Neb.) 38 6 11 6 4 0 1 2 0 0 0 1 0 1 0 10 24 8 0 .296
Mar 31, 2007 at *Missouri Southern 24 5 7 4 4 0 0 2 0 3 1 1 4 0 1 3 21 10 0 .296
Mar 31, 2007 at *Missouri Southern 41 14 18 14 2 1 3 3 0 1 3 1 2 0 0 2 27 7 2 .302
Apr 01, 2007 at *Missouri Southern 31 6 13 5 1 1 3 0 0 0 1 3 0 1 1 4 18 9 4 .306
Apr 01, 2007 at *Missouri Southern 42 8 14 7 3 0 0 2 0 1 0 4 0 0 1 3 24 18 3 .308
Apr 04, 2007 *Missouri Western 30 5 10 4 3 0 1 7 0 1 0 1 4 1 1 3 27 16 0 .308
Apr 04, 2007 *Missouri Western 23 6 7 4 1 0 1 2 0 1 0 0 1 2 0 1 21 13 0 .308
Apr 6, 2007 at *Washburn 37 5 10 5 1 0 3 2 0 0 0 2 1 0 0 10 27 12 3 .307
Apr 6, 2007 at *Washburn 28 7 8 7 2 0 0 6 0 1 1 2 0 0 2 8 18 3 3 .306
Apr 15, 2007 *Emporia State 21 3 5 2 1 0 0 2 0 2 0 0 1 1 1 4 21 13 0 .305
Apr 15, 2007 *Emporia State 33 9 9 8 1 1 4 3 0 1 0 1 0 0 0 9 27 12 0 .304
Apr 16, 2007 *Emporia State 25 1 7 1 1 0 0 0 0 0 0 0 1 0 1 7 21 12 1 .304
Apr 16, 2007 *Emporia State 31 4 12 4 4 0 0 2 0 0 1 1 2 0 1 5 27 11 2 .306
Apr 20, 2007 at *Pittsburg State 45 6 12 6 1 0 2 2 1 1 0 2 1 0 1 9 34 22 1 .304
Apr 21, 2007 at *Pittsburg State 21 2 2 2 0 1 1 2 0 0 1 3 0 1 0 3 19 10 2 .301
Apr 21, 2007 at *Pittsburg State 26 4 5 4 1 0 1 0 0 1 0 1 0 0 0 5 18 7 2 .299
Apr 22, 2007 at *Pittsburg State 36 12 13 12 2 0 5 5 0 1 3 3 1 1 0 3 27 7 3 .300
Apr 27, 2007 *Truman State 28 12 12 11 1 1 0 1 0 3 1 3 1 1 0 1 21 11 2 .303
Apr 28, 2007 *Truman State 27 5 10 3 2 0 0 1 0 0 1 3 1 1 0 2 21 9 1 .304
Apr 28, 2007 *Truman State 29 9 16 9 4 1 1 2 0 0 0 0 2 1 0 1 21 13 1 .310
Apr 29, 2007 *Truman State 32 12 13 12 2 1 3 4 0 0 0 1 1 0 1 3 21 7 1 .312
May 1, 2007 at *Washburn 32 9 11 4 2 1 1 7 0 1 0 0 1 0 0 2 21 7 0 .312
May 1, 2007 at *Washburn 32 4 9 1 3 0 0 8 0 0 1 0 2 0 3 2 24 7 1 .312
May 02, 2007 at *Missouri Western 39 3 10 3 2 0 1 0 0 0 1 0 0 0 0 5 27 13 0 .310
May 02, 2007 at *Missouri Western 26 7 8 7 3 0 0 5 0 1 0 0 2 1 0 7 21 11 0 .310
May 04, 2007 at *Central Missouri 35 5 9 5 2 0 0 5 0 0 0 0 1 0 1 5 26 13 2 .309
May 05, 2007 at *Central Missouri 30 6 11 4 4 0 0 2 1 0 0 1 2 0 1 6 21 5 1 .310
May 05, 2007 at *Central Missouri 24 2 3 1 1 0 0 6 0 2 0 1 0 0 1 3 18 4 0 .307
May 11, 2007 vs Emporia State 32 7 9 6 5 0 0 1 0 1 0 3 4 1 0 11 24 16 1 .307
May 12, 2007 vs Fort Hays State 33 7 14 7 2 0 3 2 0 0 0 2 2 1 2 7 27 11 0 .309
May 12, 2007 vs Emporia State 33 1 7 1 1 0 0 3 0 0 0 0 0 0 1 6 27 13 0 .307
Totals 1747 374 537 322 110 16 44 168 4 50 26 76 58 28 27 294 1303 622 77 .307
2007 Northwest Missouri State Baseball
Team Game-by-Game for Northwest Missouri (As of May 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2007 at Arkansas Tech 9.0 5 3 1 1 5 1 0 0 2 0 0 0 0 12-3 1-0 0 1.00
Feb 17, 2007 at Arkansas Tech 8.0 10 6 6 1 4 4 0 0 1 1 2 0 0 11-6 2-0 0 3.71
Feb 17, 2007 at Arkansas Tech 6.0 7 3 1 2 2 1 0 0 0 0 1 1 0 1-3 2-1 0 3.13
Feb 18, 2007 at Arkansas Tech 9.0 11 2 2 0 5 2 0 1 1 0 1 0 0 11-2 3-1 1 2.81
Feb 26, 2007 at West Florida 8.0 3 2 1 3 6 0 0 0 0 0 1 0 0 1-2 3-2 1 2.47
Feb 27, 2007 at West Florida 8.0 15 10 7 5 0 2 0 1 0 0 0 2 1 3-10 3-3 1 3.38
Feb 28, 2007 at West Florida 8.0 8 3 1 1 1 0 0 0 0 0 1 0 0 2-3 3-4 1 3.05
Feb 28, 2007 at West Florida 6.0 9 3 3 1 2 3 0 0 1 0 0 1 0 0-3 3-5 1 3.19
Mar 02, 2007 at Montevallo 8.0 10 5 4 3 4 2 1 2 1 0 1 0 0 3-5 3-6 1 3.34
Mar 03, 2007 at Montevallo 8.0 15 11 6 2 3 2 0 3 0 0 2 2 0 6-11 3-7 1 3.69
Mar 07, 2007 vs Nebraska-Omaha 7.0 11 7 7 2 1 3 0 0 1 0 0 1 0 0-7 3-8 1 4.13
Mar 07, 2007 vs Nebraska-Omaha 8.0 10 14 8 5 4 1 0 1 0 0 4 3 0 5-14 3-9 1 4.55
Mar 10, 2007 vs Minnesota-Crookston 7.0 1 0 0 1 10 0 0 0 0 0 2 1 0 20-0 4-9 1 4.23
Mar 10, 2007 vs Minnesota-Crookston 7.0 2 0 0 0 9 0 0 0 0 0 0 3 0 17-0 5-9 1 3.95
Mar 11, 2007 vs Minnesota-Crookston 7.0 3 0 0 0 12 1 0 0 0 0 0 0 0 10-0 6-9 1 3.71
Mar 11, 2007 vs Minnesota-Crookston 7.0 2 0 0 0 14 0 0 0 0 0 1 1 0 28-0 7-9 1 3.50
Mar 16, 2007 *Southwest Baptist 7.0 10 3 3 0 2 1 0 0 0 0 0 0 0 2-3 7-10 1 3.52
Mar 16, 2007 *Southwest Baptist 9.0 14 10 9 1 6 2 1 0 1 0 2 0 0 11-10 8-10 2 3.88
Mar 17, 2007 *Southwest Baptist 7.0 7 1 1 0 5 2 0 0 0 0 0 2 0 7-1 9-10 2 3.75
Mar 17, 2007 *Southwest Baptist 9.0 4 1 1 2 3 0 0 0 2 0 0 1 0 9-1 10-10 2 3.59
Mar 20, 2007 Wayne State 9.0 16 8 7 1 4 2 0 0 0 0 1 1 0 2-8 10-11 2 3.78
Mar 23, 2007 *Fort Hays State 7.0 7 5 5 6 3 2 0 0 4 0 3 0 0 1-5 10-12 2 3.89
Mar 23, 2007 *Fort Hays State 9.0 7 2 0 2 12 2 0 0 0 0 2 1 0 4-2 11-12 3 3.69
Mar 24, 2007 *Fort Hays State 7.0 9 2 2 1 1 1 0 0 0 1 2 2 0 8-2 12-12 3 3.65
Mar 24, 2007 *Fort Hays State 9.0 8 4 4 4 4 2 0 0 0 0 1 1 0 8-4 13-12 3 3.66
Mar 27, 2007 at Wayne State (Neb.) 8.0 11 7 7 1 8 3 1 0 0 0 0 1 0 6-7 13-13 3 3.83
Mar 31, 2007 at *Missouri Southern 7.0 7 1 1 3 3 0 0 0 0 0 0 2 0 5-1 14-13 3 3.75
Mar 31, 2007 at *Missouri Southern 9.0 14 9 8 2 7 5 1 1 0 0 1 1 0 14-9 15-13 3 3.92
Apr 01, 2007 at *Missouri Southern 6.0 16 15 13 4 4 4 0 0 3 0 2 0 0 6-15 15-14 3 4.34
Apr 01, 2007 at *Missouri Southern 8.0 16 9 9 4 1 5 0 1 0 0 0 1 0 8-9 15-15 3 4.54
Apr 04, 2007 *Missouri Western 9.0 10 4 4 3 8 2 0 0 0 0 0 0 0 5-4 16-15 3 4.52
Apr 04, 2007 *Missouri Western 7.0 4 0 0 3 2 0 0 0 0 0 0 3 0 6-0 17-15 3 4.39
Apr 6, 2007 at *Washburn 9.0 12 4 4 2 7 2 0 0 0 0 3 1 0 5-4 18-15 3 4.38
Apr 6, 2007 at *Washburn 6.0 10 9 7 2 6 1 0 2 0 0 1 0 0 7-9 18-16 3 4.52
Apr 15, 2007 *Emporia State 7.0 5 1 1 1 2 0 0 1 1 0 0 0 0 3-1 19-16 3 4.43
Apr 15, 2007 *Emporia State 9.0 11 3 3 2 7 3 0 0 0 0 1 3 0 9-3 20-16 3 4.39
Apr 16, 2007 *Emporia State 7.0 1 2 1 0 4 0 0 1 0 0 1 1 0 1-2 20-17 3 4.31
Apr 16, 2007 *Emporia State 9.0 8 2 0 3 4 1 0 0 0 1 1 1 0 4-2 21-17 4 4.18
Apr 20, 2007 at *Pittsburg State 11.1 13 8 8 3 6 2 0 3 0 0 0 1 0 6-8 21-18 4 4.26
Apr 21, 2007 at *Pittsburg State 6.1 10 3 3 1 3 0 0 0 0 0 1 1 0 2-3 21-19 4 4.26
Apr 21, 2007 at *Pittsburg State 6.0 9 10 7 2 1 1 1 2 1 0 0 0 0 4-10 21-20 4 4.38
Apr 22, 2007 at *Pittsburg State 9.0 11 11 10 3 4 3 0 3 0 0 3 0 0 12-11 22-20 5 4.53
Apr 27, 2007 *Truman State 7.0 6 1 0 1 7 0 0 0 0 0 2 1 0 12-1 23-20 5 4.44
Apr 28, 2007 *Truman State 7.0 8 4 4 0 6 2 0 0 0 1 1 1 0 5-4 24-20 5 4.45
Apr 28, 2007 *Truman State 7.0 9 6 5 4 3 0 1 0 0 0 1 0 0 9-6 25-20 5 4.49
Apr 29, 2007 *Truman State 7.0 5 1 1 1 7 0 0 0 1 0 2 0 0 12-1 26-20 5 4.43
May 1, 2007 at *Washburn 7.0 4 0 0 2 3 0 0 0 0 0 1 1 0 9-0 27-20 5 4.34
May 1, 2007 at *Washburn 8.0 14 10 10 9 3 2 0 0 1 0 1 1 0 4-10 27-21 5 4.49
May 02, 2007 at *Missouri Western 9.0 12 4 4 1 6 2 1 0 0 0 0 1 0 3-4 27-22 5 4.48
May 02, 2007 at *Missouri Western 7.0 8 6 6 3 4 0 0 2 1 0 1 0 0 7-6 28-22 6 4.54
May 04, 2007 at *Central Missouri 8.2 13 6 5 4 3 2 0 0 1 1 1 1 2 5-6 28-23 6 4.55
May 05, 2007 at *Central Missouri 7.0 6 2 1 1 3 1 0 0 0 0 0 0 0 6-2 29-23 6 4.50
May 05, 2007 at *Central Missouri 6.0 7 6 6 3 2 1 1 0 0 0 3 1 0 2-6 29-24 6 4.56
May 11, 2007 vs Emporia State 8.0 16 9 9 2 3 4 0 2 0 0 0 2 0 7-9 29-25 6 4.67
May 12, 2007 vs Fort Hays State 9.0 6 2 2 3 7 1 0 1 0 0 1 2 0 7-2 30-25 6 4.61
May 12, 2007 vs Emporia State 9.0 14 8 8 5 2 2 1 0 0 0 0 3 0 1-8 30-26 6 4.68
Totals 434.1 500 268 226 122 258 85 9 27 23 5 55 53 3 374-268 30-26 6 4.68
* = Conference game
Team Situational Game-by-Game
2007 Northwest Missouri State Baseball
Team Game-by-Game for Northwest Missouri (As of May 12, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2007 at Arkansas Tech 13-37 9-25 4-12 10-26 3-11 1-2 3-10 10-20 5-9 4-5 7
Feb 17, 2007 at Arkansas Tech 12-34 0-0 12-34 8-14 4-20 1-2 5-12 8-13 1-8 3-4 6
Feb 17, 2007 at Arkansas Tech 4-25 0-0 4-25 2-9 2-16 0-1 1-9 0-5 1-7 0-0 7
Feb 18, 2007 at Arkansas Tech 9-40 2-8 7-32 6-20 3-20 0-1 1-11 4-17 4-9 1-5 7
Feb 26, 2007 at West Florida 4-34 0-0 4-34 2-18 2-16 0-4 2-13 1-15 3-9 0-4 14
Feb 27, 2007 at West Florida 7-33 2-5 5-28 4-15 3-18 0-0 1-10 3-9 4-9 1-2 8
Feb 28, 2007 at West Florida 6-31 0-0 6-31 3-11 3-20 0-0 3-11 1-7 2-9 0-2 5
Feb 28, 2007 at West Florida 4-24 0-0 4-24 0-9 4-15 0-0 1-8 0-5 3-7 0-1 4
Mar 02, 2007 at Montevallo 6-31 0-0 6-31 3-6 3-25 0-0 5-13 2-5 1-9 0-0 2
Mar 03, 2007 at Montevallo 8-33 4-10 4-23 3-12 5-21 0-3 3-10 2-8 3-9 3-5 5
Mar 07, 2007 vs Nebraska-Omaha 5-24 0-0 5-24 2-12 3-12 0-0 1-6 0-7 3-7 0-1 6
Mar 07, 2007 vs Nebraska-Omaha 9-35 4-18 5-17 5-21 4-14 1-2 2-11 2-14 2-9 2-3 13
Mar 10, 2007 vs Minnesota-Crookston 17-36 0-0 17-36 12-28 5-8 0-3 3-9 7-21 5-6 7-7 9
Mar 10, 2007 vs Minnesota-Crookston 15-34 0-0 15-34 13-29 2-5 1-2 4-10 9-21 5-6 7-8 10
Mar 11, 2007 vs Minnesota-Crookston 13-30 0-0 13-30 9-23 4-7 2-5 3-10 7-18 4-6 4-7 9
Mar 11, 2007 vs Minnesota-Crookston 24-43 0-0 24-43 20-36 4-7 2-3 9-17 17-26 4-6 11-12 9
Mar 16, 2007 *Southwest Baptist 5-23 0-0 5-23 3-11 2-12 0-0 1-7 2-10 3-7 1-1 6
Mar 16, 2007 *Southwest Baptist 15-36 0-0 15-36 7-16 8-20 0-0 5-12 7-12 4-8 2-4 5
Mar 17, 2007 *Southwest Baptist 11-27 0-0 11-27 7-21 4-6 0-0 0-5 5-13 4-6 3-3 5
Mar 17, 2007 *Southwest Baptist 10-31 0-0 10-31 4-18 6-13 0-1 1-9 3-14 6-8 3-7 7
Mar 20, 2007 Wayne State 5-32 0-0 5-32 2-12 3-20 0-0 1-10 2-10 2-9 0-0 5
Mar 23, 2007 *Fort Hays State 4-24 0-0 4-24 1-7 3-17 0-0 2-9 1-5 2-7 0-0 3
Mar 23, 2007 *Fort Hays State 6-28 0-0 6-28 4-13 2-15 0-1 2-9 2-11 3-8 0-2 5
Mar 24, 2007 *Fort Hays State 6-23 0-2 6-21 5-14 1-9 1-2 0-6 5-12 4-6 7-9 5
Mar 24, 2007 *Fort Hays State 14-35 4-16 10-19 8-19 6-16 0-1 2-9 6-16 2-8 4-5 11
Mar 27, 2007 at Wayne State (Neb.) 11-38 0-0 11-38 4-18 7-20 0-0 3-13 2-12 3-9 3-3 9
Mar 31, 2007 at *Missouri Southern 7-24 0-0 7-24 3-11 4-13 0-1 2-7 3-6 2-7 2-2 5
Mar 31, 2007 at *Missouri Southern 18-41 9-16 9-25 11-22 7-19 0-0 8-16 7-12 5-9 2-3 6
Apr 01, 2007 at *Missouri Southern 13-31 12-27 1-4 5-15 8-16 0-0 2-9 0-7 3-7 1-2 8
Apr 01, 2007 at *Missouri Southern 14-42 0-0 14-42 9-25 5-17 0-1 4-14 5-18 3-9 3-5 13
Apr 04, 2007 *Missouri Western 10-30 1-1 9-29 5-20 5-10 0-1 2-9 3-16 7-9 1-2 12
Apr 04, 2007 *Missouri Western 7-23 0-0 7-23 2-12 5-11 1-1 1-9 2-7 4-6 3-3 4
