This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Result |
| Feb. 16 | at Arkansas Tech | Russellville, Ark. | W 12-3 |
| Feb. 17 | at Arkansas Tech | Russellville, Ark. | W 11-6; L 1-3 |
| Feb. 18 | at Arkansas Tech | Russellville, Ark. | W 11-2 |
| Feb. 26 | at West Florida | Pensacola, Fla. | L 1-2 |
| Feb. 27 | at West Florida | Pensacola, Fla. | L 3-10 |
| Feb. 28 | at West Florida | Pensacola, Fla | L 2-3; L 0-3 |
| March 2 | at Montevallo | Montevallo, Ala. | L 3-5 |
| March 3 | at Montevallo | Montevallo, Ala. | L 6-11 |
| March 7 | vs. Nebraska-Omaha | Kansas City, Mo. | L 0-7; L 5-14 |
| March 10 | vs. Minnesota-Crookston | Kansas City, Mo. | W 20-0; W 17-0 |
| March 11 | vs. Minnesota-Crookston | Kansas City, Mo. | W 10-0; W 28-0 |
| March 16 | Southwest Baptist* | Bearcat Field | L 2-3; W 11-10 |
| March 17 | Southwest Baptist* | Bearcat Field | W 7-1; W 9-1 |
| March 20 | Wayne State | Bearcat Field | L 2-8 |
| March 23 | Fort Hays* | Bearcat Field | L 1-5; W 4-2 |
| March 24 | Fort Hays* | Bearcat Field | W 8-2; W 8-4 |
| March 27 | at Wayne State | Wayne, Neb. | L 6-7 |
| March 31 | at Missouri Southern* | Joplin, Mo. | W 5-1; W 14-9 |
| April 1 | at Missouri Southern* | Joplin, Mo. | L 6-15; L 8-9 |
| April 3 | Missouri Western* | Bearcat Field | W 5-4 (9); W 6-0 |
| April 6 | at Washburn* | Topeka, Kan. | W 5-4 (9); L 7-9 |
| April 15 | Emporia State* | Bearcat Field | W 3-1; W 9-3 |
| April 16 | Emporia State* | Bearcat Field | L 1-2; W 4-2 |
| April 20 | at Pittsburg State* | Pittsburg, Kan. | L 6-8 (12) |
| April 21 | at Pittsburg State* | Pittsburg, Kan. | L 2-3; L 4-10 |
| April 22 | at Pittsburg State* | Pittsburg, Kan. | W 12-11 |
| April 27 | Truman* | Bearcat Field | W 12-1 |
| April 28 | Truman* | Bearcat Field | W 5-4; W 9-6 |
| April 29 | Truman* | Bearcat Field | W 12-1 |
| May 1 | at Washburn* | Topeka, Kan. | W 9-0; L 4-10 |
| May 2 | at Missouri Western* | St. Joseph, Mo. | L 3-4 (10); W 7-6 |
| May 4 | at Central Missouri* | Warrensburg, Mo. | L 5-6 |
| May 5 | at Central Missouri* | Warrensburg, Mo. | W 6-2; L 2-6 |
| May 11-13 | MIAA Tournament | Warrensburg, Mo. | |
| May 11 | vs. Emporia State | First Round | L 7-9 |
| May 12 | vs. Fort Hays State | Elimination Game #1 | W 7-2 |
| May 12 | vs. Emporia State | Elimination Game #2 | L 1-8 |
![]() |
|
![]() |