Northwest Missouri
Season Statistics
Overall Statistics
2006 Northwest Missouri State Baseball
Overall Statistics for Northwest Missouri (As of May 7, 2006)
(All games Sorted by Batting avg)
Record: 26-23 Home: 17-9 Away: 9-14 Conference: 15-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Coons,Matt....... .415 41-40 130 42 54 12 1 7 26 89 .685 15 4 22 2 .480 3 4 4-5 37 11 5 .906
13 Hammett,Tad...... .400 17-2 10 0 4 1 0 0 2 5 .500 1 0 5 0 .455 0 0 0-0 2 2 1 .800
22 Newland,Will..... .386 49-48 189 48 73 16 2 9 41 120 .635 10 3 24 1 .424 1 5 8-11 101 8 6 .948
2 Whitt,Pat........ .367 48-43 147 41 54 9 3 4 30 81 .551 16 5 22 0 .439 3 2 17-19 110 92 11 .948
8 White,John....... .354 49-49 189 55 67 17 2 5 31 103 .545 24 3 18 0 .435 0 3 13-17 63 159 23 .906
21 Westman,Britt.... .327 49-49 171 42 56 10 1 9 46 95 .556 18 7 26 0 .405 4 0 4-6 354 36 3 .992
23 Davila,Sergio.... .313 48-46 166 26 52 17 0 3 49 78 .470 13 1 41 2 .361 3 1 1-1 0 0 0 .000
9 Malick,Ben....... .310 28-19 71 14 22 5 0 0 15 27 .380 5 2 8 2 .367 1 2 1-1 16 26 4 .913
33 Westman,Ryley.... .299 48-48 164 28 49 11 2 3 33 73 .445 5 5 13 2 .335 2 6 3-3 242 36 9 .969
28 Stewart,Tristan.. .294 47-47 160 41 47 17 2 2 32 74 .463 20 8 31 2 .395 2 5 16-20 95 3 3 .970
11 Younghanz,Michael .280 23-23 75 6 21 4 0 0 13 25 .333 5 3 15 0 .345 1 1 1-1 15 30 15 .750
12 Burns,Billy...... .206 30-14 63 7 13 2 0 0 12 15 .238 3 0 12 0 .242 0 2 3-3 29 0 3 .906
5 Davila,Manny..... .139 14-12 36 4 5 1 0 0 1 6 .167 2 0 3 2 .184 0 0 1-1 31 25 4 .933
27 Henne,Jon........ .083 6-3 12 2 1 0 0 0 0 1 .083 0 1 7 0 .154 0 0 0-0 7 0 0 1.000
--------------
18 Norris,Josh...... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
7 McKay,Lane....... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
20 Hildebrand,Justin .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 8 2 .875
16 Sinclair,Cody.... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
17 Budden,Alex...... .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
3 Fouts,Travis..... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
34 Weston,Zach...... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 2 .833
4 Lamers,Brian..... .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 19 2 .929
29 Whittle,Brett.... .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 0 1.000
14 Kelly,Matt....... .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 2 .833
24 Lewis,Mark....... .000 16-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 1 .857
Totals.............. .327 49-49 1583 357 518 122 13 42 331 792 .500 137 42 247 13 .391 20 31 72-88 1128 501 96 .944
Opponents........... .344 49-49 1595 319 548 95 12 23 282 736 .461 124 58 223 35 .407 15 28 29-50 1116 488 87 .949
LOB - Team (340), Opp (373). DPs turned - Team (44), Opp (22). IBB - Team (2), Westman, R. 1, Coons 1. Picked off - Stewart
1, Davila, S. 1, Newland 1, Whitt 1, Coons 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 McKay,Lane....... 3.46 1-1 8 0 0 0/0 0 13.0 22 6 5 9 4 1 0 1 55 .400 1 1 0 1 2
24 Lewis,Mark....... 3.63 3-2 13 5 2 0/0 0 52.0 74 37 21 8 21 15 2 5 226 .327 3 3 0 1 3
4 Lamers,Brian..... 5.10 7-3 12 11 3 2/0 0 67.0 97 53 38 15 52 16 2 5 289 .336 3 9 4 0 4
29 Whittle,Brett.... 5.64 2-2 20 0 0 0/0 9 22.1 29 15 14 5 13 0 1 0 91 .319 0 6 0 0 2
20 Hildebrand,Justin 5.72 0-4 8 7 0 0/0 0 39.1 58 32 25 17 21 10 1 1 165 .352 5 6 1 1 4
13 Hammett,Tad...... 5.74 2-1 10 1 0 0/0 0 15.2 25 20 10 5 6 7 1 0 69 .362 0 5 0 2 1
18 Norris,Josh...... 5.83 2-2 8 5 0 0/0 0 29.1 38 21 19 11 8 11 0 2 114 .333 1 9 0 1 1
9 Malick,Ben....... 6.00 0-0 2 0 0 0/0 0 3.0 5 2 2 1 3 1 0 0 14 .357 0 0 0 0 0
34 Weston,Zach...... 6.55 2-0 13 0 0 0/0 0 22.0 35 19 16 5 14 7 0 2 95 .368 4 4 0 2 4
14 Kelly,Matt....... 7.08 2-0 9 8 1 0/1 0 34.1 51 32 27 13 20 8 1 4 149 .342 2 4 0 2 2
3 Fouts,Travis..... 7.63 3-5 9 9 2 1/0 0 43.2 54 38 37 20 41 13 3 1 174 .310 6 3 0 2 2
16 Sinclair,Cody.... 8.50 2-0 12 0 0 0/1 2 18.0 19 18 17 10 15 4 0 2 70 .271 1 7 0 1 0
17 Budden,Alex...... 12.83 0-2 6 2 0 0/0 0 13.1 33 21 19 2 4 1 1 0 68 .485 2 1 0 2 3
19 Coons,Matt....... 15.00 0-1 1 1 0 0/0 0 3.0 8 5 5 3 1 1 0 0 16 .500 0 0 0 0 0
Totals.............. 6.08 26-23 49 49 8 4/1 11 376.0 548 319 254 124 223 95 12 23 1595 .344 28 58 5 15 28
Opponents........... 6.75 23-26 49 49 8 4/3 11 372.0 518 357 279 137 247 122 13 42 1583 .327 41 42 3 20 31
PB - Team (2), Westman, R. 2, Opp (4). Pickoffs - Team (5), Whittle 2, Lamers 2, Westman, R. 1, Opp (5). SBA/ATT - Westman,
R. (26-44), Lewis (5-10), Lamers (6-9), Hammett (3-5), Norris (1-5), Hildebrand (2-4), Weston (3-4), Budden (4-4), Sinclair
(1-3), Henne (3-3), Kelly (0-2), Whittle (2-2), McKay (1-1), Fouts (1-1).
2006 Northwest Missouri State Baseball
Overall Statistics for Northwest Missouri (As of May 7, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Whittle,Brett.... 13 2 11 0 1.000 1 2 0 1.000 0 0
27 Henne,Jon........ 7 7 0 0 1.000 0 3 0 1.000 0 0
18 Norris,Josh...... 6 1 5 0 1.000 1 1 4 .200 0 0
3 Fouts,Travis..... 5 4 1 0 1.000 0 1 0 1.000 0 0
17 Budden,Alex...... 4 0 4 0 1.000 0 4 0 1.000 0 0
7 McKay,Lane....... 3 0 3 0 1.000 0 1 0 1.000 0 0
16 Sinclair,Cody.... 2 1 1 0 1.000 0 1 2 .333 0 0
21 Westman,Britt.... 393 354 36 3 .992 42 0 0 --- 0 0
28 Stewart,Tristan.. 101 95 3 3 .970 2 0 0 --- 0 0
33 Westman,Ryley.... 287 242 36 9 .969 2 26 18 .591 2 0
2 Whitt,Pat........ 213 110 92 11 .948 24 0 0 --- 0 0
22 Newland,Will..... 115 101 8 6 .948 1 0 0 --- 0 0
5 Davila,Manny..... 60 31 25 4 .933 11 0 0 --- 0 0
4 Lamers,Brian..... 28 7 19 2 .929 0 6 3 .667 0 0
9 Malick,Ben....... 46 16 26 4 .913 3 0 0 --- 0 0
12 Burns,Billy...... 32 29 0 3 .906 0 0 0 --- 0 0
8 White,John....... 245 63 159 23 .906 35 0 0 --- 0 0
19 Coons,Matt....... 53 37 11 5 .906 1 0 0 --- 0 0
20 Hildebrand,Justin 16 6 8 2 .875 1 2 2 .500 0 0
24 Lewis,Mark....... 7 3 3 1 .857 0 5 5 .500 0 0
34 Weston,Zach...... 12 1 9 2 .833 1 3 1 .750 0 0
14 Kelly,Matt....... 12 1 9 2 .833 0 0 2 .000 0 0
13 Hammett,Tad...... 5 2 2 1 .800 0 3 2 .600 0 0
11 Younghanz,Michael 60 15 30 15 .750 0 0 0 --- 0 0
23 Davila,Sergio.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1725 1128 501 96 .944 44 29 21 .580 2 0
Opponents........... 1691 1116 488 87 .949 22 72 16 .818 4 0
Analysis Statistics
2006 Northwest Missouri State Baseball
BATTING ANALYSIS for Northwest Missouri (As of May 7, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Burns,Billy...... 1 11 .091 12 52 .231 9 33 .273 4 30 .133 2 4 .500 1 9 .111 11 24 0.5
19 Coons,Matt....... 12 36 .333 42 94 .447 29 64 .453 25 66 .379 0 0 --- 10 26 .385 32 27 1.2
5 Davila,Manny..... 2 18 .111 3 18 .167 3 15 .200 2 21 .095 0 1 .000 1 9 .111 6 18 0.3
23 Davila,Sergio.... 13 39 .333 39 127 .307 35 96 .365 17 70 .243 1 3 .333 8 28 .286 26 45 0.6
13 Hammett,Tad...... 3 6 .500 1 4 .250 3 8 .375 1 2 .500 0 0 --- 1 2 .500 0 1 0.0
27 Henne,Jon........ 1 5 .200 0 7 .000 0 8 .000 1 4 .250 0 2 .000 2 3 .667 1 3 0.3
9 Malick,Ben....... 3 13 .231 19 58 .328 15 45 .333 7 26 .269 1 4 .250 5 15 .333 16 26 0.6
22 Newland,Will..... 21 56 .375 52 133 .391 40 100 .400 33 89 .371 1 3 .333 13 33 .394 41 51 0.8
28 Stewart,Tristan.. 11 46 .239 36 114 .316 33 93 .355 14 67 .209 1 1 1.000 7 24 .292 41 41 1.0
21 Westman,Britt.... 15 48 .313 41 123 .333 33 86 .384 23 85 .271 4 5 .800 18 52 .346 60 26 2.3
33 Westman,Ryley.... 11 48 .229 38 116 .328 26 95 .274 23 69 .333 2 7 .286 14 33 .424 44 58 0.8
8 White,John....... 18 53 .340 49 136 .360 24 76 .316 43 113 .381 3 4 .750 38 73 .521 48 48 1.0
2 Whitt,Pat........ 10 35 .286 44 112 .393 30 65 .462 24 82 .293 2 4 .500 17 48 .354 31 43 0.7
11 Younghanz,Michael 5 25 .200 16 50 .320 13 39 .333 8 36 .222 3 5 .600 3 19 .158 18 22 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 126 439 .287 392 1144 .343 293 823 .356 225 760 .296 20 43 .465 138 374 .369 375 433 0.9
Opponents........... 130 357 .364 418 1238 .338 317 876 .362 231 719 .321 38 98 .388 157 380 .413 394 410 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
12 Burns,Billy...... 2 8 .250 7 23 .304 4 6 .667 7 22 .318 4 20 37 .541 5 10 5 6 1
19 Coons,Matt....... 0 0 --- 21 45 .467 12 16 .750 19 40 .475 5 46 77 .597 9 22 2 4 7
5 Davila,Manny..... 0 0 --- 2 9 .222 0 2 .000 4 14 .286 0 8 16 .500 3 7 3 2 0
23 Davila,Sergio.... 1 2 .500 26 69 .377 12 20 .600 19 66 .288 18 55 107 .514 13 44 6 5 8
13 Hammett,Tad...... 1 2 .500 2 7 .286 0 0 --- 2 4 .500 1 5 9 .556 1 3 0 0 2
27 Henne,Jon........ 0 2 .000 0 7 .000 0 1 .000 0 3 .000 0 1 8 .125 1 6 0 1 1
9 Malick,Ben....... 0 1 .000 10 29 .345 5 8 .625 8 24 .333 5 29 50 .580 11 15 2 3 4
22 Newland,Will..... 0 1 .000 25 64 .391 11 16 .688 20 47 .426 17 63 107 .589 16 23 4 7 5
28 Stewart,Tristan.. 0 0 --- 24 66 .364 7 10 .700 18 60 .300 16 58 106 .547 19 30 7 6 13
21 Westman,Britt.... 0 0 --- 28 67 .418 15 22 .682 23 54 .426 20 51 96 .531 8 28 6 2 7
33 Westman,Ryley.... 0 0 --- 20 62 .323 8 10 .800 18 63 .286 18 53 106 .500 17 57 6 16 0
8 White,John....... 0 0 --- 18 56 .321 10 13 .769 18 55 .327 10 48 84 .571 12 27 10 7 10
2 Whitt,Pat........ 0 2 .000 19 41 .463 9 12 .750 14 46 .304 10 45 75 .600 7 35 2 7 8
11 Younghanz,Michael 0 0 --- 7 25 .280 4 6 .667 10 30 .333 6 22 45 .489 7 21 1 1 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 18 .222 209 570 .367 97 142 .683 180 528 .341 130 504 923 .546 129 340 54 67 68
Opponents........... 3 13 .231 207 575 .360 88 156 .564 176 511 .344 119 524 988 .530 115 373 54 73 78
2006 Northwest Missouri State Baseball
PITCHING ANALYSIS for Northwest Missouri (As of May 7, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
17 Budden,Alex...... 9 17 .529 24 51 .471 22 48 .458 11 20 .550 10 14 .714 7 18 .389 18 16 1.1
19 Coons,Matt....... 1 4 .250 7 12 .583 6 12 .500 2 4 .500 1 3 .333 1 4 .250 4 3 1.3
3 Fouts,Travis..... 11 34 .324 43 140 .307 32 83 .386 22 91 .242 17 46 .370 10 45 .222 48 32 1.5
13 Hammett,Tad...... 6 12 .500 19 57 .333 16 45 .356 9 24 .375 6 13 .462 9 20 .450 26 9 2.9
20 Hildebrand,Justin 20 43 .465 38 122 .311 29 88 .330 29 77 .377 23 45 .511 14 49 .286 41 46 0.9
14 Kelly,Matt....... 19 55 .345 32 94 .340 23 65 .354 28 84 .333 14 40 .350 19 49 .388 35 39 0.9
4 Lamers,Brian..... 10 49 .204 87 240 .363 53 148 .358 44 141 .312 31 72 .431 37 96 .385 50 82 0.6
24 Lewis,Mark....... 22 56 .393 52 170 .306 39 115 .339 35 111 .315 15 50 .300 31 82 .378 68 54 1.3
9 Malick,Ben....... 2 5 .400 3 9 .333 5 11 .455 0 3 .000 1 2 .500 3 6 .500 4 2 2.0
7 McKay,Lane....... 2 10 .200 20 45 .444 14 38 .368 8 17 .471 5 11 .455 9 18 .500 18 13 1.4
18 Norris,Josh...... 12 28 .429 26 86 .302 18 55 .327 20 59 .339 11 33 .333 10 32 .313 36 33 1.1
16 Sinclair,Cody.... 3 16 .188 16 54 .296 13 44 .295 6 26 .231 6 15 .400 6 24 .250 21 14 1.5
34 Weston,Zach...... 10 28 .357 25 67 .373 26 63 .413 9 32 .281 9 18 .500 9 31 .290 18 28 0.6
29 Whittle,Brett.... 11 27 .407 18 64 .281 21 61 .344 8 30 .267 8 18 .444 11 37 .297 7 39 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 138 384 .359 410 1211 .339 317 876 .362 231 719 .321 157 380 .413 176 511 .344 394 410 1.0
Opponents........... 13 63 .206 505 1520 .332 293 823 .356 225 760 .296 138 374 .369 180 528 .341 375 433 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
17 Budden,Alex...... 6-2 2.22 22.27 14.18 12.83 1.35 2.70 2.0 0.68 0.68 0.00 12.15 10.80 51.30 4 4 1.000
19 Coons,Matt....... 1-1 3.00 24.00 15.00 15.00 9.00 3.00 0.3 3.00 0.00 0.00 12.00 9.00 57.00 0 0 ---
3 Fouts,Travis..... 9-9 4.85 11.13 7.83 7.63 4.12 8.45 2.1 2.68 0.62 0.21 9.89 6.60 41.43 1 1 1.000
13 Hammett,Tad...... 10-1 1.57 14.36 11.49 5.74 2.87 3.45 1.2 4.02 0.57 0.00 14.94 5.17 47.11 3 5 .600
20 Hildebrand,Justin 8-7 4.92 13.27 7.32 5.72 3.89 4.81 1.2 2.29 0.23 0.23 9.38 10.53 44.16 2 4 .500
14 Kelly,Matt....... 9-8 3.81 13.37 8.39 7.08 3.41 5.24 1.5 2.10 0.26 1.05 9.17 10.22 44.56 0 2 .000
4 Lamers,Brian..... 12-11 5.58 13.03 7.12 5.10 2.01 6.99 3.5 2.15 0.27 0.67 6.72 11.01 42.58 6 9 .667
24 Lewis,Mark....... 13-5 4.00 12.81 6.40 3.63 1.38 3.63 2.6 2.60 0.35 0.87 11.77 9.35 41.71 5 10 .500
9 Malick,Ben....... 2-0 1.50 15.00 6.00 6.00 3.00 9.00 3.0 3.00 0.00 0.00 12.00 6.00 45.00 0 0 ---
7 McKay,Lane....... 8-0 1.63 15.23 4.15 3.46 6.23 2.77 0.4 0.69 0.00 0.69 12.46 9.00 47.08 1 1 1.000
18 Norris,Josh...... 8-5 3.67 11.66 6.44 5.83 3.38 2.45 0.7 3.38 0.00 0.61 11.05 10.12 41.73 1 5 .200
16 Sinclair,Cody.... 12-0 1.50 9.50 9.00 8.50 5.00 7.50 1.5 2.00 0.00 1.00 10.50 7.00 44.00 1 3 .333
34 Weston,Zach...... 13-0 1.69 14.32 7.77 6.55 2.05 5.73 2.8 2.86 0.00 0.82 7.36 11.45 45.00 3 4 .750
29 Whittle,Brett.... 20-0 1.12 11.69 6.04 5.64 2.01 5.24 2.6 0.00 0.40 0.00 2.82 15.72 41.91 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49-49 7.67 13.12 7.64 6.08 2.97 5.34 1.8 2.27 0.29 0.55 9.43 9.81 43.56 29 50 .818
Opponents........... 49-49 7.59 12.53 8.64 6.75 3.31 5.98 1.8 2.95 0.31 1.02 9.07 10.48 43.86 72 88 .580
* = average based on 9-inning game
Games Summary
2006 Northwest Missouri State Baseball
Games Summary for Northwest Missouri (As of May 7, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Northwest Missouri 64 31 54 60 46 43 25 18 13 3 357
Opponents 46 29 56 37 45 51 33 11 11 0 319
Win-Loss Record When
--------------------
Overall............. 26-23 After 6 leading..... 21-3
Conference.......... 15-14 ....... trailing.... 3-18
Non-Conference...... 11-9 ....... tied........ 2-2
Home games.......... 17-9 After 7 leading..... 10-0
Away games.......... 9-14 ....... trailing.... 0-8
Neutral site........ 0-0 ....... tied........ 1-1
Day games........... 24-20 After 8 leading..... 11-0
Night games......... 2-3 ....... trailing.... 0-8
vs Left starter..... 3-11 ....... tied........ 0-1
vs Right starter.... 23-12
1-Run games......... 5-8 Hit 0 home runs..... 10-13
2-Run games......... 4-3 ... 1 home run...... 9-5
5+Run games......... 11-7 ... 2+ home runs.... 7-5
Extra innings....... 2-2
Shutouts............ 4-4 Opponent 0 home runs 20-12
........ 1 home run. 3-9
Scoring 0-2 runs.... 1-7 ........ 2+ HRs..... 3-2
....... 3-5 runs.... 6-5
....... 6-9 runs.... 8-9 Made 0 errors....... 7-3
....... 10+ runs.... 11-2 .... 1 error........ 7-6
.... 2+ errors...... 12-14
Opponent 0-2 runs... 9-2
........ 3-5 runs... 7-4 Opp. made 0 errors.. 4-6
........ 6-9 runs... 8-7 ......... 1 error... 8-8
........ 10+ runs... 2-10 ......... 2+ errors. 14-9
Scored in 1st inning 16-11 Out-hit opponent.... 14-4
Opp. scored in 1st.. 5-12 Out-hit by opponent. 12-16
Scores first........ 20-10 Hits are tied....... 0-3
Opp. scores first... 6-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-1 1-2 2-1 3-4 1-0 1-3 2-3 3-1 2-2 11-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 3-1 2-1 1-0 4-0 2-4 1-1 3-1 3-4 1-1 2-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-9 16-5 18-4 20-3 21-4 21-3 10-0 11-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-10 5-14 5-16 1-19 2-17 3-18 0-8 0-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-4 5-4 3-3 5-1 3-2 2-2 1-1 0-1
Current losing streak : 1
Longest winning streak : 11
Longest losing streak : 5
Home attendance : 3980 ( 20 dates avg = 199 )
Away attendance : 2461 ( 21 dates avg = 117 )
Total attendance: 6441 ( 41 dates avg = 157 )
Category Leaders
2006 Northwest Missouri State Baseball
Batting Leaders for Northwest Missouri (As of May 7, 2006)
(All games)
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games
Batting avg
-----------
1. 19 Coons,Matt....... .415
2. 22 Newland,Will..... .386
3. 2 Whitt,Pat........ .367
4. 8 White,John....... .354
5. 21 Westman,Britt.... .327
Slugging pct
------------
1. 19 Coons,Matt....... .685
2. 22 Newland,Will..... .635
3. 21 Westman,Britt.... .556
4. 2 Whitt,Pat........ .551
5. 8 White,John....... .545
On base pct
-----------
1. 19 Coons,Matt....... .480
2. 2 Whitt,Pat........ .439
3. 8 White,John....... .435
4. 22 Newland,Will..... .424
5. 21 Westman,Britt.... .405
Runs scored
-----------
1. 8 White,John....... 55
2. 22 Newland,Will..... 48
3. 19 Coons,Matt....... 42
21 Westman,Britt.... 42
5. 2 tied at........... 41
Hits
----
1. 22 Newland,Will..... 73
2. 8 White,John....... 67
3. 21 Westman,Britt.... 56
4. 2 Whitt,Pat........ 54
19 Coons,Matt....... 54
Runs batted in
--------------
1. 23 Davila,Sergio.... 49
2. 21 Westman,Britt.... 46
3. 22 Newland,Will..... 41
4. 33 Westman,Ryley.... 33
5. 28 Stewart,Tristan.. 32
Doubles
-------
1. 23 Davila,Sergio.... 17
8 White,John....... 17
28 Stewart,Tristan.. 17
4. 22 Newland,Will..... 16
5. 19 Coons,Matt....... 12
Triples
-------
1. 2 Whitt,Pat........ 3
2. 28 Stewart,Tristan.. 2
8 White,John....... 2
33 Westman,Ryley.... 2
22 Newland,Will..... 2
Home runs
---------
1. 22 Newland,Will..... 9
21 Westman,Britt.... 9
3. 19 Coons,Matt....... 7
4. 8 White,John....... 5
5. 2 Whitt,Pat........ 4
Total bases
-----------
1. 22 Newland,Will..... 120
2. 8 White,John....... 103
3. 21 Westman,Britt.... 95
4. 19 Coons,Matt....... 89
5. 2 Whitt,Pat........ 81
Walks
-----
1. 8 White,John....... 24
2. 28 Stewart,Tristan.. 20
3. 21 Westman,Britt.... 18
4. 2 Whitt,Pat........ 16
5. 19 Coons,Matt....... 15
Hit by pitch
------------
1. 28 Stewart,Tristan.. 8
2. 21 Westman,Britt.... 7
3. 33 Westman,Ryley.... 5
2 Whitt,Pat........ 5
5. 19 Coons,Matt....... 4
Sac bunts
---------
1. 33 Westman,Ryley.... 6
2. 28 Stewart,Tristan.. 5
22 Newland,Will..... 5
4. 19 Coons,Matt....... 4
5. 8 White,John....... 3
Sac flies
---------
1. 21 Westman,Britt.... 4
2. 23 Davila,Sergio.... 3
19 Coons,Matt....... 3
2 Whitt,Pat........ 3
5. 2 tied at........... 2
Stolen bases
------------
1. 2 Whitt,Pat........ 17
2. 28 Stewart,Tristan.. 16
3. 8 White,John....... 13
4. 22 Newland,Will..... 8
5. 2 tied at........... 4
Caught stealing
---------------
1. 8 White,John....... 4
28 Stewart,Tristan.. 4
3. 22 Newland,Will..... 3
4. 21 Westman,Britt.... 2
2 Whitt,Pat........ 2
Steal attempts
--------------
1. 28 Stewart,Tristan.. 20
2. 2 Whitt,Pat........ 19
3. 8 White,John....... 17
4. 22 Newland,Will..... 11
5. 21 Westman,Britt.... 6
Stolen base pct
---------------
1. 23 Davila,Sergio.... 1.000
33 Westman,Ryley.... 1.000
11 Younghanz,Michael 1.000
9 Malick,Ben....... 1.000
12 Burns,Billy...... 1.000
Strikeouts
----------
1. 23 Davila,Sergio.... 41
2. 28 Stewart,Tristan.. 31
3. 21 Westman,Britt.... 26
4. 22 Newland,Will..... 24
5. 2 tied at........... 22
Grounded into DP
----------------
1. 6 tied at........... 2
Total plate appearances
-----------------------
1. 8 White,John....... 219
2. 22 Newland,Will..... 208
3. 21 Westman,Britt.... 200
4. 28 Stewart,Tristan.. 195
5. 23 Davila,Sergio.... 184
At bats
-------
1. 8 White,John....... 189
22 Newland,Will..... 189
3. 21 Westman,Britt.... 171
4. 23 Davila,Sergio.... 166
5. 33 Westman,Ryley.... 164
Games played
------------
1. 21 Westman,Britt.... 49
8 White,John....... 49
22 Newland,Will..... 49
4. 3 tied at........... 48
Game starts
-----------
1. 8 White,John....... 49
21 Westman,Britt.... 49
3. 22 Newland,Will..... 48
33 Westman,Ryley.... 48
5. 28 Stewart,Tristan.. 47
Games as sub
------------
1. 29 Whittle,Brett.... 20
2. 12 Burns,Billy...... 16
3. 13 Hammett,Tad...... 15
4. 34 Weston,Zach...... 13
5. 16 Sinclair,Cody.... 12
2006 Northwest Missouri State Baseball
Pitching Leaders for Northwest Missouri (As of May 7, 2006)
(All games)
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games
Earned run avg
--------------
1. 7 McKay,Lane....... 3.46
2. 24 Lewis,Mark....... 3.63
3. 4 Lamers,Brian..... 5.10
4. 29 Whittle,Brett.... 5.64
5. 20 Hildebrand,Justin 5.72
Opposing bat avg
----------------
1. 16 Sinclair,Cody.... .271
2. 3 Fouts,Travis..... .310
3. 29 Whittle,Brett.... .319
4. 24 Lewis,Mark....... .327
5. 18 Norris,Josh...... .333
Won-loss pct
------------
1. 34 Weston,Zach...... 1.000
16 Sinclair,Cody.... 1.000
14 Kelly,Matt....... 1.000
4. 4 Lamers,Brian..... .700
5. 13 Hammett,Tad...... .667
Wins
----
1. 4 Lamers,Brian..... 7
2. 24 Lewis,Mark....... 3
3 Fouts,Travis..... 3
4. 6 tied at........... 2
Losses
------
1. 3 Fouts,Travis..... 5
2. 20 Hildebrand,Justin 4
3. 4 Lamers,Brian..... 3
4. 4 tied at........... 2
Saves
-----
1. 29 Whittle,Brett.... 9
2. 16 Sinclair,Cody.... 2
Innings pitched
---------------
1. 4 Lamers,Brian..... 67.0
2. 24 Lewis,Mark....... 52.0
3. 3 Fouts,Travis..... 43.2
4. 20 Hildebrand,Justin 39.1
5. 14 Kelly,Matt....... 34.1
Batters struck out
------------------
1. 4 Lamers,Brian..... 52
2. 3 Fouts,Travis..... 41
3. 24 Lewis,Mark....... 21
20 Hildebrand,Justin 21
5. 14 Kelly,Matt....... 20
Appearances
-----------
