Northwest Mo. State
Game-by-Game Results
Game Results
1999 Northwest Missouri State Baseball
Game Results for Northwest Mo. State (As of May 1, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 1999 vs Salem-Teikyo Univ. 3-4 L 3 8 1/ 4 7 0 7 0- 1- 0 0- 0- 0 Janssen (L 0-1) 50 2hr
Feb 26, 1999 vs Salem-Teikyo Univ. W 15-0 15 12 0/ 0 5 3 7 1- 1- 0 0- 0- 0 Clark (W 1-0) 50 2hr
Feb 27, 1999 vs Salem-Teikyo Univ. 5-7 L 5 9 0/ 7 13 2 7 1- 2- 0 0- 0- 0 Walker (L 0-1) 50 4hr
Feb 27, 1999 vs College of St. Rose W 9-2 9 11 1/ 2 5 4 7 2- 2- 0 0- 0- 0 Peterson (W 1-0) 50 2 hr
Mar 03, 1999 at Rockhurst College 5-23 L 5 11 2/23 23 2 9 2- 3- 0 0- 0- 0 Clark (L 1-1) 50 3:10
Mar 04, 1999 Wayne State College W 5-4 5 5 2/ 4 6 1 9 3- 3- 0 0- 0- 0 Davis (W 1-0) 50 2:55
Mar 17, 1999 North Dakota State U W 7-6 7 9 1/ 6 6 1 7 4- 3- 0 0- 0- 0 Davis (W 2-0) 50 2hrs
Mar 17, 1999 North Dakota State U 10-18 L 10 10 2/18 15 7 7 4- 4- 0 0- 0- 0 White (L 0-1) 50 2hr
Mar 18, 1999 North Dakota State U W 13-12 13 12 4/12 9 2 7 5- 4- 0 0- 0- 0 Anderson (W 1-0) 75 2:40
Mar 18, 1999 North Dakota State U 0-5 L 0 5 0/ 5 5 0 7 5- 5- 0 0- 0- 0 Landon (L 0-1) 75 1:38
*Mar 20, 1999 at Pittsburg State Univ 2-3 L 2 5 2/ 3 11 0 9 5- 6- 0 0- 1- 0 Clark (L 1-2) 150 2hr
*Mar 20, 1999 at Pittsburg State Univ 5-10 L 5 6 1/10 9 1 7 5- 7- 0 0- 2- 0 Janssen (L 0-2) 150 1hr
*Mar 21, 1999 at Pittsburg State Univ 12-13 L 12 12 8/13 12 1 9 5- 8- 0 0- 3- 0 Peterson (L 1-1) 100 3hr
*Mar 24, 1999 at Missouri Western W 3-2 3 5 3/ 2 6 4 7 6- 8- 0 1- 3- 0 Clark (W 2-2) 50 1hr
*Mar 24, 1999 at Missouri Western 4-5 L 4 10 2/ 5 7 1 7 6- 9- 0 1- 4- 0 Janssen (L 1-2) 100 1hr
*Mar 27, 1999 Mo. Southern State W 11-10 11 15 1/10 15 6 (10) 7- 9- 0 2- 4- 0 Janssen (W 1-2) 100 3hrs
*Mar 27, 1999 Mo. Southern State W 8-0 8 8 0/ 0 3 1 7 8- 9- 0 3- 4- 0 Peterson (W 2-1) 75 1hr
*Mar 28, 1999 Mo. Southern State 15-16 L 15 19 7/16 18 1 9 8-10- 0 3- 5- 0 Owen (L 0-1) 75 3hr
Mar 30, 1999 U. of Nebraska-Omaha 2-6 L 2 6 4/ 6 12 1 9 8-11- 0 3- 5- 0 Landon (L 0-2) 75 2hr
*Mar 31, 1999 Truman State Univ. 3-4 L 3 10 0/ 4 8 1 7 8-12- 0 3- 6- 0 Clark (L 2-3) 50 1hr
*Mar 31, 1999 Truman State Univ. W 9-5 9 9 2/ 5 12 4 7 9-12- 0 4- 6- 0 Peterson (W 3-1) 50 1hr
*Apr 02, 1999 at Lincoln University 11-12 L 11 12 4/12 17 4 9 9-13- 0 4- 7- 0 Walker (L 0-2) 50 2hr
*Apr 02, 1999 at Lincoln University W 6-2 6 6 1/ 2 6 4 7 10-13- 0 5- 7- 0 Davis (W 3-0) 50 1hr
*Apr 03, 1999 at Lincoln University 4-12 L 4 9 3/12 14 0 9 10-14- 0 5- 8- 0 Anderson (L 1-1) 50 2hr
*Apr 07, 1999 at Washburn University 1-5 L 1 5 2/ 5 11 2 7 10-15- 0 5- 9- 0 Clark (L 2-4) 135 1hr
*Apr 07, 1999 at Washburn University 1-5 L 1 7 0/ 5 10 2 7 10-16- 0 5-10- 0 Davis (L 3-1) 115 1hr
Apr 10, 1999 Rockhurst College 4-5 L 4 8 4/ 5 10 1 7 10-17- 0 5-10- 0 Davis (L 3-2) 50 2hr
Apr 10, 1999 Rockhurst College 1-12 L 1 8 5/12 13 2 7 10-18- 0 5-10- 0 Walker (L 0-3) 35 2hrs
Apr 11, 1999 Peru State Bobcats W 22-7 22 20 0/ 7 11 2 7 11-18- 0 5-10- 0 White (W 1-1) 50 3hr
Apr 11, 1999 Peru State Bobcats 14-16 L 14 19 2/16 18 3 7 11-19- 0 5-10- 0 Janssen (L 1-4) 35 3 hr
*Apr 17, 1999 at U. of Missouri-Rolla W 17-5 17 15 2/ 5 9 6 9 12-19- 0 6-10- 0 Peterson (W 4-1) 50 2hr
*Apr 17, 1999 at U. of Missouri-Rolla W 12-0 12 13 1/ 0 4 6 7 13-19- 0 7-10- 0 Davis (W 4-2) 50 2hr
*Apr 18, 1999 at U. of Missouri-Rolla W 14-4 14 14 0/ 4 9 0 9 14-19- 0 8-10- 0 Clark (W 3-4) 50 2hr
*Apr 21, 1999 at Emporia State Univ. 10-12 L 10 15 3/12 13 1 7 14-20- 0 8-11- 0 Davis (L 4-3) 25 2hr
*Apr 21, 1999 at Emporia State Univ. 4-7 L 4 12 1/ 7 9 2 7 14-21- 0 8-12- 0 Peterson (L 4-2) 25 2hr
*Apr 23, 1999 Southwest Baptist 3-6 L 3 9 2/ 6 11 4 9 14-22- 0 8-13- 0 Clark (L 3-5) 50 2hr
*Apr 24, 1999 Southwest Baptist W 6-5 6 9 0/ 5 7 4 9 15-22- 0 9-13- 0 Owen (W 1-1) 100 2hr
*Apr 24, 1999 Southwest Baptist W 7-6 7 12 2/ 6 9 2 7 16-22- 0 10-13- 0 White (W 2-1) 100 1hr
*May 01, 1999 at Central Missouri St. 1-12 L 1 7 2/12 9 0 9 16-23- 0 10-14- 0 Davis (L 4-4) 150 2hr
*May 01, 1999 at Central Missouri St. 2-14 L 2 2 4/14 17 1 8 16-24- 0 10-15- 0 Peterson (L 4-3) 150 2hr
() extra inning game
Team Game-by-Game
1999 Northwest Missouri State Baseball
Team Game-by-Game for Northwest Mo. State (As of May 1, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 1999 vs Salem-Teikyo Univ. 26 3 8 3 1 0 0 5 0 3 0 0 0 0 2 3 21 11 1 .308
Feb 26, 1999 vs Salem-Teikyo Univ. 26 15 12 12 2 2 0 11 0 3 1 1 2 1 1 4 21 12 0 .385
Feb 27, 1999 vs Salem-Teikyo Univ. 25 5 9 3 0 1 0 4 1 4 2 0 1 2 1 3 21 10 0 .377
Feb 27, 1999 vs College of St. Rose 34 9 11 7 1 1 0 2 0 0 0 0 1 0 0 6 21 11 1 .360
Mar 03, 1999 at Rockhurst College 38 5 11 5 5 0 0 3 0 0 0 2 0 0 0 6 24 12 2 .342
Mar 04, 1999 Wayne State College 30 5 5 3 0 0 0 6 1 2 0 1 1 0 0 10 27 15 2 .313
Mar 17, 1999 North Dakota State U 25 7 9 6 4 0 1 4 0 1 0 3 1 0 1 9 21 11 1 .319
Mar 17, 1999 North Dakota State U 29 10 10 6 1 1 0 2 0 0 2 0 1 2 1 3 21 12 2 .322
Mar 18, 1999 North Dakota State U 27 13 12 8 3 0 0 4 0 1 0 2 1 1 0 5 21 7 4 .335
Mar 18, 1999 North Dakota State U 25 0 5 0 2 0 0 0 0 0 0 0 0 0 0 4 21 6 0 .323
Mar 20, 1999 at *Pittsburg State Univ 27 2 5 2 1 0 0 1 0 0 3 4 1 1 0 3 24 18 2 .311
Mar 20, 1999 at *Pittsburg State Univ 26 5 6 4 1 0 0 6 0 1 0 1 0 0 1 6 18 10 1 .305
Mar 21, 1999 at *Pittsburg State Univ 35 12 12 11 1 0 1 7 0 1 0 4 0 3 0 5 24 11 8 .308
Mar 24, 1999 at *Missouri Western 22 3 5 3 0 0 0 3 0 4 0 0 3 1 0 3 21 13 3 .304
Mar 24, 1999 at *Missouri Western 29 4 10 2 2 1 0 2 0 1 0 0 0 0 2 3 20 8 2 .307
Mar 27, 1999 *Mo. Southern State 42 11 15 10 2 1 0 8 1 7 1 1 1 1 0 10 30 18 1 .311
Mar 27, 1999 *Mo. Southern State 22 8 8 7 4 1 0 4 0 3 0 0 2 1 0 2 21 14 0 .314
Mar 28, 1999 *Mo. Southern State 43 15 19 15 3 2 3 4 0 4 1 1 0 1 0 5 27 11 7 .324
Mar 30, 1999 U. of Nebraska-Omaha 33 2 6 1 1 0 0 3 0 3 0 1 1 0 0 3 27 9 4 .316
Mar 31, 1999 *Truman State Univ. 28 3 10 3 1 0 0 0 0 0 1 0 0 0 1 2 21 13 0 .318
Mar 31, 1999 *Truman State Univ. 28 9 9 7 1 1 0 2 0 5 0 1 0 0 0 1 21 11 2 .318
Apr 02, 1999 at *Lincoln University 39 11 12 9 2 1 1 6 0 1 0 2 0 0 0 12 24 10 4 .317
Apr 02, 1999 at *Lincoln University 27 6 6 5 1 0 2 2 0 1 0 2 1 0 2 2 21 8 1 .313
Apr 03, 1999 at *Lincoln University 34 4 9 4 3 0 1 2 0 1 0 0 0 0 1 5 24 10 3 .311
Apr 07, 1999 at *Washburn University 26 1 5 1 0 0 0 3 0 1 0 0 0 0 1 4 18 12 2 .307
Apr 07, 1999 at *Washburn University 27 1 7 0 0 0 0 1 0 2 0 0 0 0 1 5 18 2 0 .305
Apr 10, 1999 Rockhurst College 27 4 8 4 2 0 1 3 0 3 1 0 1 0 0 5 21 11 4 .305
Apr 10, 1999 Rockhurst College 27 1 8 1 1 0 1 2 0 2 0 0 0 0 2 7 21 10 5 .305
Apr 11, 1999 Peru State Bobcats 34 22 20 21 7 0 2 2 0 2 1 4 2 1 0 4 21 13 0 .316
Apr 11, 1999 Peru State Bobcats 37 14 19 10 1 0 1 2 0 3 2 2 1 0 1 6 21 4 2 .324
Apr 17, 1999 at *U. of Missouri-Rolla 43 17 15 14 6 0 1 4 0 1 1 2 1 0 0 5 27 5 2 .325
Apr 17, 1999 at *U. of Missouri-Rolla 30 12 13 9 2 0 0 6 0 7 0 2 4 1 0 2 21 8 1 .329
Apr 18, 1999 at *U. of Missouri-Rolla 40 14 14 14 4 0 2 6 0 2 0 2 0 0 0 8 27 9 0 .329
Apr 21, 1999 at *Emporia State Univ. 35 10 15 10 1 0 1 4 0 3 0 1 0 0 0 4 18 11 3 .333
Apr 21, 1999 at *Emporia State Univ. 30 4 12 3 0 0 1 1 0 1 1 0 2 0 0 2 18 8 1 .335
Apr 23, 1999 *Southwest Baptist 37 3 9 3 0 0 0 1 0 4 1 0 0 0 1 4 27 8 2 .332
Apr 24, 1999 *Southwest Baptist 31 6 9 5 4 0 0 4 0 1 2 0 2 0 0 6 27 13 0 .330
Apr 24, 1999 *Southwest Baptist 28 7 12 7 5 0 0 1 0 1 2 1 1 0 0 5 21 11 2 .333
May 01, 1999 at *Central Missouri St. 30 1 7 0 2 0 0 2 0 0 0 1 0 0 3 1 24 7 2 .330
May 01, 1999 at *Central Missouri St. 27 2 2 0 1 1 0 1 0 0 0 1 0 0 0 6 23 9 4 .325
Totals 1229 286 399 238 78 13 19 134 3 79 22 42 31 16 22 189 895 412 81 .325
1999 Northwest Missouri State Baseball
Team Game-by-Game for Northwest Mo. State (As of May 1, 1999)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 1999 vs Salem-Teikyo Univ. 7.0 7 4 4 2 2 1 0 0 0 0 0 2 0 3-4 0-1 0 5.14
Feb 26, 1999 vs Salem-Teikyo Univ. 7.0 5 0 0 3 6 1 0 0 1 0 1 0 0 15-0 1-1 0 2.57
Feb 27, 1999 vs Salem-Teikyo Univ. 7.0 13 7 7 6 5 1 2 1 2 0 2 1 1 5-7 1-2 0 4.71
Feb 27, 1999 vs College of St. Rose 7.0 5 2 2 7 5 0 0 1 0 0 1 2 0 9-2 2-2 0 4.18
Mar 03, 1999 at Rockhurst College 8.0 23 23 22 8 3 3 0 4 2 0 2 2 1 5-23 2-3 0 8.75
Mar 04, 1999 Wayne State College 9.0 6 4 4 3 7 2 0 0 0 0 1 2 1 5-4 3-3 0 7.80
Mar 17, 1999 North Dakota State U 7.0 6 6 5 8 7 1 0 1 2 0 2 0 0 7-6 4-3 0 7.62
Mar 17, 1999 North Dakota State U 7.0 15 18 14 9 4 0 0 4 1 1 2 2 0 10-18 4-4 0 8.85
Mar 18, 1999 North Dakota State U 7.0 9 12 7 4 12 2 0 2 3 0 3 1 0 13-12 5-4 1 8.86
Mar 18, 1999 North Dakota State U 7.0 5 5 5 7 7 2 1 0 1 0 1 0 1 0-5 5-5 1 8.63
Mar 20, 1999 at *Pittsburg State Univ 8.0 11 3 2 5 4 4 0 0 1 0 1 2 1 2-3 5-6 1 8.00
Mar 20, 1999 at *Pittsburg State Univ 6.0 9 10 9 5 0 2 0 2 1 0 0 2 0 5-10 5-7 1 8.38
Mar 21, 1999 at *Pittsburg State Univ 8.0 12 13 7 9 3 1 0 0 3 0 2 2 0 12-13 5-8 1 8.34
Mar 24, 1999 at *Missouri Western 7.0 6 2 1 1 4 0 0 0 0 0 0 3 0 3-2 6-8 1 7.85
Mar 24, 1999 at *Missouri Western 6.2 7 5 4 6 5 2 0 0 0 0 2 1 1 4-5 6-9 1 7.70
Mar 27, 1999 *Mo. Southern State 10.0 15 10 9 4 7 4 0 1 1 0 0 1 0 11-10 7-9 1 7.74
Mar 27, 1999 *Mo. Southern State 7.0 3 0 0 2 4 0 0 0 0 0 2 2 0 8-0 8-9 1 7.31
Mar 28, 1999 *Mo. Southern State 9.0 18 16 9 3 5 7 0 0 1 0 0 1 0 15-16 8-10 1 7.42
Mar 30, 1999 U. of Nebraska-Omaha 9.0 12 6 5 3 1 3 0 0 0 0 1 0 0 2-6 8-11 1 7.27
Mar 31, 1999 *Truman State Univ. 7.0 8 4 4 1 2 1 1 0 1 0 2 0 0 3-4 8-12 1 7.17
Mar 31, 1999 *Truman State Univ. 7.0 12 5 4 3 4 3 0 0 0 0 0 1 0 9-5 9-12 1 7.08
Apr 02, 1999 at *Lincoln University 8.0 17 12 10 3 5 2 0 4 1 0 0 2 0 11-12 9-13 1 7.28
Apr 02, 1999 at *Lincoln University 7.0 6 2 1 2 5 1 0 1 0 0 1 1 0 6-2 10-13 1 7.04
Apr 03, 1999 at *Lincoln University 8.0 14 12 9 6 7 1 0 3 1 0 1 1 0 4-12 10-14 1 7.17
Apr 07, 1999 at *Washburn University 6.0 11 5 4 1 5 0 0 0 2 0 0 3 0 1-5 10-15 1 7.14
Apr 07, 1999 at *Washburn University 6.0 10 5 5 1 5 2 1 0 1 0 1 0 0 1-5 10-16 1 7.15
Apr 10, 1999 Rockhurst College 7.0 10 5 3 3 5 2 0 0 0 0 0 1 0 4-5 10-17 1 7.03
Apr 10, 1999 Rockhurst College 7.0 13 12 10 2 2 2 0 2 0 0 0 2 0 1-12 10-18 1 7.23
Apr 11, 1999 Peru State Bobcats 7.0 11 7 7 3 4 5 0 1 0 0 1 0 0 22-7 11-18 1 7.29
Apr 11, 1999 Peru State Bobcats 7.0 18 16 16 4 11 5 0 3 0 0 0 1 0 14-16 11-19 1 7.71
Apr 17, 1999 at *U. of Missouri-Rolla 9.0 9 5 4 1 9 1 0 2 1 0 0 0 0 17-5 12-19 1 7.56
Apr 17, 1999 at *U. of Missouri-Rolla 7.0 4 0 0 3 7 0 0 0 0 0 1 1 0 12-0 13-19 1 7.34
Apr 18, 1999 at *U. of Missouri-Rolla 9.0 9 4 4 2 6 0 1 0 0 0 1 1 0 14-4 14-19 2 7.22
Apr 21, 1999 at *Emporia State Univ. 6.0 13 12 10 0 3 1 0 1 1 0 1 0 0 10-12 14-20 2 7.40
Apr 21, 1999 at *Emporia State Univ. 6.0 9 7 6 5 6 3 0 1 0 0 1 0 0 4-7 14-21 2 7.44
Apr 23, 1999 *Southwest Baptist 9.0 11 6 5 1 8 0 0 1 1 0 0 1 0 3-6 14-22 2 7.36
Apr 24, 1999 *Southwest Baptist 9.0 7 5 5 7 2 2 0 1 2 0 2 2 0 6-5 15-22 3 7.28
Apr 24, 1999 *Southwest Baptist 7.0 9 6 3 3 3 2 0 0 1 0 0 1 0 7-6 16-22 3 7.20
May 01, 1999 at *Central Missouri St. 8.0 9 12 11 6 7 2 0 2 2 1 0 0 0 1-12 16-23 3 7.34
May 01, 1999 at *Central Missouri St. 7.2 17 14 8 3 5 0 2 0 2 0 2 1 1 2-14 16-24 3 7.39
Totals 298.1 414 302 245 155 202 350 42 127 35 2 37 45 7 286-302 16-24 3 7.39
* = MIAA game
Team Situational Game-by-Game
1999 Northwest Missouri State Baseball
Team Game-by-Game for Northwest Mo. State (As of May 1, 1999)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 1999 vs Salem-Teikyo Univ. 8-26 0-0 8-26 0-0 8-26 0-0 0-0 0-0 0-0 0-0 0
Feb 26, 1999 vs Salem-Teikyo Univ. 12-26 0-0 12-26 0-0 12-26 0-0 0-0 0-0 0-0 0-0 0
Feb 27, 1999 vs Salem-Teikyo Univ. 9-25 0-0 9-25 0-0 9-25 0-0 0-0 0-0 0-0 0-0 0
Feb 27, 1999 vs College of St. Rose 11-34 0-0 11-34 0-0 11-34 0-0 0-0 0-0 0-0 0-0 0
Mar 03, 1999 at Rockhurst College 11-38 0-0 11-38 0-0 11-38 0-0 0-0 0-0 0-0 0-0 0
Mar 04, 1999 Wayne State College 5-30 0-0 5-30 0-0 5-30 0-0 0-0 0-0 0-0 0-0 0
Mar 17, 1999 North Dakota State U 9-25 0-0 9-25 0-0 9-25 0-0 0-0 0-0 0-0 0-0 0
Mar 17, 1999 North Dakota State U 10-29 0-0 10-29 0-0 10-29 0-0 0-0 0-0 0-0 0-0 0
Mar 18, 1999 North Dakota State U 12-27 0-0 12-27 0-0 12-27 0-0 0-0 0-0 0-0 0-0 0
Mar 18, 1999 North Dakota State U 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0-0 0-0 0-0 0
Mar 20, 1999 at *Pittsburg State Univ 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0-0 0-0 0-0 0
Mar 20, 1999 at *Pittsburg State Univ 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0-0 0-0 0-0 0
Mar 21, 1999 at *Pittsburg State Univ 12-35 0-0 12-35 0-0 12-35 0-0 0-0 0-0 0-0 0-0 0
Mar 24, 1999 at *Missouri Western 5-22 0-0 5-22 0-0 5-22 0-0 0-0 0-0 0-0 0-0 0
Mar 24, 1999 at *Missouri Western 10-29 0-0 10-29 0-0 10-29 0-0 0-0 0-0 0-0 0-0 0
Mar 27, 1999 *Mo. Southern State 15-42 0-0 15-42 0-0 15-42 0-0 0-0 0-0 0-0 0-0 0
Mar 27, 1999 *Mo. Southern State 8-22 0-0 8-22 0-0 8-22 0-0 0-0 0-0 0-0 0-0 0
Mar 28, 1999 *Mo. Southern State 19-43 0-0 19-43 0-0 19-43 0-0 0-0 0-0 0-0 0-0 0
Mar 30, 1999 U. of Nebraska-Omaha 6-33 0-0 6-33 0-0 6-33 0-0 0-0 0-0 0-0 0-0 0
Mar 31, 1999 *Truman State Univ. 10-28 0-0 10-28 0-0 10-28 0-0 0-0 0-0 0-0 0-0 0
Mar 31, 1999 *Truman State Univ. 9-28 0-0 9-28 0-0 9-28 0-0 0-0 0-0 0-0 0-0 0
Apr 02, 1999 at *Lincoln University 12-39 0-0 12-39 0-0 12-39 0-0 0-0 0-0 0-0 0-0 0
Apr 02, 1999 at *Lincoln University 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0-0 0-0 0-0 0
Apr 03, 1999 at *Lincoln University 9-34 0-0 9-34 0-0 9-34 0-0 0-0 0-0 0-0 0-0 0
Apr 07, 1999 at *Washburn University 5-26 0-0 5-26 0-0 5-26 0-0 0-0 0-0 0-0 0-0 0
Apr 07, 1999 at *Washburn University 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0-0 0-0 0-0 0
Apr 10, 1999 Rockhurst College 8-27 0-0 8-27 0-0 8-27 0-0 0-0 0-0 0-0 0-0 0
Apr 10, 1999 Rockhurst College 8-27 0-0 8-27 0-0 8-27 0-0 0-0 0-0 0-0 0-0 0
Apr 11, 1999 Peru State Bobcats 20-34 0-0 20-34 0-0 20-34 0-0 0-0 0-0 0-0 0-0 0
Apr 11, 1999 Peru State Bobcats 19-37 0-0 19-37 0-0 19-37 0-0 0-0 0-0 0-0 0-0 0
Apr 17, 1999 at *U. of Missouri-Rolla 15-43 0-0 15-43 0-0 15-43 0-0 0-0 0-0 0-0 0-0 0
Apr 17, 1999 at *U. of Missouri-Rolla 13-30 0-0 13-30 0-0 13-30 0-0 0-0 0-0 0-0 0-0 0
Apr 18, 1999 at *U. of Missouri-Rolla 14-40 0-0 14-40 0-0 14-40 0-0 0-0 0-0 0-0 0-0 0
Apr 21, 1999 at *Emporia State Univ. 15-35 0-0 15-35 0-0 15-35 0-0 0-0 0-0 0-0 0-0 0
Apr 21, 1999 at *Emporia State Univ. 12-30 0-0 12-30 0-0 12-30 0-0 0-0 0-0 0-0 0-0 0
Apr 23, 1999 *Southwest Baptist 9-37 0-0 9-37 0-0 9-37 0-0 0-0 0-0 0-0 0-0 0
Apr 24, 1999 *Southwest Baptist 9-31 0-0 9-31 0-0 9-31 0-0 0-0 0-0 0-0 0-0 0
Apr 24, 1999 *Southwest Baptist 12-28 0-0 12-28 0-0 12-28 0-0 0-0 0-0 0-0 0-0 0
May 01, 1999 at *Central Missouri St. 7-30 0-0 7-30 2-7 5-23 0-1 2-9 2-5 2-9 0-3 5
May 01, 1999 at *Central Missouri St. 2-27 0-0 2-27 1-10 1-17 0-0 0-9 0-5 2-8 0-3 3
Totals 399-1229 0-0 399-1229 3-17 396-1212 0-1 2-18 2-10 4-17 0-6 8
.325 .000 .325 .176 .327 .000 .111 .200 .235 .000
1999 Northwest Missouri State Baseball
Team Game-by-Game for Northwest Mo. State (As of May 1, 1999)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 1999 vs Salem-Teikyo Univ. 3-4 L 7-25 0-0 7-25 0-0 7-25 0-0 0-0 13 4 5.14
Feb 26, 1999 vs Salem-Teikyo Univ. 15-0 W 5-22 0-0 5-22 0-0 5-22 0-0 0-0 6 5 2.57
Feb 27, 1999 vs Salem-Teikyo Univ. 5-7 L 13-30 0-0 13-30 0-0 13-30 0-0 0-0 7 6 4.71
Feb 27, 1999 vs College of St. Rose 9-2 W 5-25 0-0 5-25 0-0 5-25 0-0 0-0 9 5 4.18
Mar 03, 1999 at Rockhurst College 5-23 L 23-45 0-0 23-45 0-0 23-45 0-0 0-0 13 7 8.75
Mar 04, 1999 Wayne State College 5-4 W 6-31 0-0 6-31 0-0 6-31 0-0 0-0 13 4 7.80
Mar 17, 1999 North Dakota State U 7-6 W 6-27 0-0 6-27 0-0 6-27 0-0 0-0 11 2 7.62
Mar 17, 1999 North Dakota State U 10-18 L 15-33 0-0 15-33 0-0 15-33 0-0 0-0 9 4 8.85
Mar 18, 1999 North Dakota State U 13-12 W 9-32 0-0 9-32 0-0 9-32 0-0 0-0 6 2 8.86
Mar 18, 1999 North Dakota State U 0-5 L 5-23 0-0 5-23 0-0 5-23 0-0 0-0 6 8 8.63
Mar 20, 1999 at *Pittsburg State Univ 2-3 L 11-31 0-0 11-31 0-0 11-31 0-0 0-0 11 5 8.00
Mar 20, 1999 at *Pittsburg State Univ 5-10 L 9-25 0-0 9-25 0-0 9-25 0-0 0-0 8 8 8.38
Mar 21, 1999 at *Pittsburg State Univ 12-13 L 12-39 0-0 12-39 0-0 12-39 0-0 0-0 8 11 8.34
Mar 24, 1999 at *Missouri Western 3-2 W 6-25 0-0 6-25 0-0 6-25 0-0 0-0 9 4 7.85
Mar 24, 1999 at *Missouri Western 4-5 L 7-28 0-0 7-28 0-0 7-28 0-0 0-0 7 7 7.70
Mar 27, 1999 *Mo. Southern State 11-10 W 15-42 0-0 15-42 0-0 15-42 0-0 0-0 15 5 7.74
Mar 27, 1999 *Mo. Southern State 8-0 W 3-22 0-0 3-22 0-0 3-22 0-0 0-0 12 3 7.31
Mar 28, 1999 *Mo. Southern State 15-16 L 18-47 0-0 18-47 0-0 18-47 0-0 0-0 11 10 7.42
Mar 30, 1999 U. of Nebraska-Omaha 2-6 L 12-39 0-0 12-39 0-0 12-39 0-0 0-0 8 17 7.27
Mar 31, 1999 *Truman State Univ. 3-4 L 8-27 0-0 8-27 0-0 8-27 0-0 0-0 12 6 7.17
Mar 31, 1999 *Truman State Univ. 9-5 W 12-31 0-0 12-31 0-0 12-31 0-0 0-0 11 4 7.08
Apr 02, 1999 at *Lincoln University 11-12 L 17-41 0-0 17-41 0-0 17-41 0-0 0-0 10 6 7.28
Apr 02, 1999 at *Lincoln University 6-2 W 6-27 0-0 6-27 0-0 6-27 0-0 0-0 6 9 7.04
Apr 03, 1999 at *Lincoln University 4-12 L 14-36 0-0 14-36 0-0 14-36 0-0 0-0 8 7 7.17
Apr 07, 1999 at *Washburn University 1-5 L 11-28 0-0 11-28 0-0 11-28 0-0 0-0 9 1 7.14
Apr 07, 1999 at *Washburn University 1-5 L 10-26 0-0 10-26 0-0 10-26 0-0 0-0 3 9 7.15
Apr 10, 1999 Rockhurst College 4-5 L 10-32 0-0 10-32 0-0 10-32 0-0 0-0 10 5 7.03
Apr 10, 1999 Rockhurst College 1-12 L 13-35 0-0 13-35 0-0 13-35 0-0 0-0 10 7 7.23
Apr 11, 1999 Peru State Bobcats 22-7 W 11-30 0-0 11-30 0-0 11-30 0-0 0-0 12 3 7.29
Apr 11, 1999 Peru State Bobcats 14-16 L 18-39 0-0 18-39 0-0 18-39 0-0 0-0 5 4 7.71
Apr 17, 1999 at *U. of Missouri-Rolla 17-5 W 9-37 0-0 9-37 0-0 9-37 0-0 0-0 5 13 7.56
Apr 17, 1999 at *U. of Missouri-Rolla 12-0 W 4-25 0-0 4-25 0-0 4-25 0-0 0-0 7 6 7.34
Apr 18, 1999 at *U. of Missouri-Rolla 14-4 W 9-35 0-0 9-35 0-0 9-35 0-0 0-0 8 12 7.22
Apr 21, 1999 at *Emporia State Univ. 10-12 L 13-32 0-0 13-32 0-0 13-32 0-0 0-0 11 3 7.40
Apr 21, 1999 at *Emporia State Univ. 4-7 L 9-26 0-0 9-26 0-0 9-26 0-0 0-0 8 4 7.44
Apr 23, 1999 *Southwest Baptist 3-6 L 11-36 0-0 11-36 0-0 11-36 0-0 0-0 6 11 7.36
Apr 24, 1999 *Southwest Baptist 6-5 W 7-32 0-0 7-32 0-0 7-32 0-0 0-0 11 12 7.28
Apr 24, 1999 *Southwest Baptist 7-6 W 9-27 0-0 9-27 0-0 9-27 0-0 0-0 4 10 7.20
May 01, 1999 at *Central Missouri St. 1-12 L 9-32 0-2 9-30 5-13 4-19 1-9 3-8 6 10 7.34
May 01, 1999 at *Central Missouri St. 2-14 L 17-40 5-11 12-29 12-28 5-12 6-12 3-8 10 7 7.39
Totals 286-302 - 414-1265 5-13 409-1252 17-41 397-1224 7-21 6-16 354 266 7.39
.327 .385 .327 .415 .324 .333 .375
Individual Game-by-Game