Press Release
June 21, 2011
Northwest student-athletes boast high GPAs
MARYVILLE, Mo.-Northwest Missouri State's 14 athletic programs and its cheerleading and steppers programs combined to achieve grade point averages above 3.00 for both the 2010 fall trimester (3.03) and 2011 spring trimester (3.05).
The Bearcats' women's golf program led all programs in the fall with a team GPA of 3.76. Northwest's women's cross country program had a team GPA of 3.68 in the spring to lead all programs.
A full listing of team GPAs can be found below:
| Program | Fall GPA | Spring GPA |
| Women's Golf | 3.76 | 3.28 |
| Women's Cross Country | 3.52 | 3.68 |
| Women's Volleyball | 3.39 | 3.39 |
| Women's Tennis | 3.39 | 3.38 |
| Women's Track | 3.35 | 3.39 |
| Softball | 3.32 | 3.27 |
| Men's Cross Country | 3.28 | 3.10 |
| Baseball | 3.15 | 2.95 |
| Women's Basketball | 3.13 | 3.00 |
| Women's Soccer | 3.09 | 3.27 |
| Cheerleading | 2.94 | 2.61 |
| Men's Track | 2.91 | 2.79 |
| Steppers | 2.88 | 2.98 |
| Football | 2.81 | 2.89 |
| Men's Tennis | 2.77 | 2.80 |
| Men's Basketball | 2.71 | 2.79 |
| Totals: | 3.03 | 3.05 |
For more information, please contact:
Phillip Dowden, Media Relations/Sports Information
sid@nwmissouri.edu | 660.562.1118 | Fax: 660.562.1582
Northwest Athletics
Lamkin Activity Center | 800 University Drive | Maryville, MO 64468


