Press Release
Feb. 14, 2011
Northwest student-athlete recognition night is Wednesday
MARYILLE, Mo.-Northwest Missouri State has announced its Bearcat student-athlete recognition night. The recognition will occur at halftime of the men's basketball game against Truman Wednesday at Bearcat Arena (approximately 8 p.m.)
The student-athletes who will be recognized have maintained a 3.25 cumulative GPA and have completed at least two semesters of school. A total of 99 student-athletes will be honored.
Northwest's men's and women's track and field teams feature 22 student-athletes who will be recognized Wednesday. Football boasts 19 honorees while 11 will represent the baseball team and nine will represent the volleyball team.
Five of the 99 student-athletes have maintained a perfect 4.0 grade point average. Those students are: Kaitlin Cole (cheerleading), Trevor Adams (football), Josh Coburn (track), Brit Bahr (volleyball) and Alicia Watson (volleyball).
A complete list of the student athletes is listed below.
| Baseball | ||
| Alex Singleton | Landinn Eckhardt | Jeff Hastert |
| Matt Nanninga | Nathanial Horton | Joe Kankovsky |
| Cameron Bedard | Eric McGlaufin | Jake Kretzer |
| Geno DeAngelis | Kenny Brengle | |
| Cross Country | ||
| Jordan Esry | Angela Adams | Mary Jantz |
| Cheerleading | ||
| Jessica Craddock | Megan Fogarty | Emily Bowman |
| Jacqueline Seidelman | Kaitlin Cole | |
| Football | ||
| Kyler Hiatt | Bryant Hummel | Colin Debuysere |
| Nate DeJong | Landan Zaputil | Ryan Meyer |
| Clarke Snodgrass | Trevor Adams | Kyle Kilgore |
| Brian Geraghty | Cody Carlson | Joel Gantz |
| Cole Dafft | Tyler Seals | Danny Carlson |
| Todd Adolf | Jake Soy | Dylan Rosier |
| Ben Langston | ||
| Golf | ||
| Tess Edwards | Megan Chaney | Jessica Feuerbach |
| Men's Basketball | ||
| Kyle Haake | ||
| Men's Tennis | ||
| Calvin Patterson | Jeff Williams | |
| Soccer | ||
| Merydeth Cummings | Amanda Olah | Hannah Silvey |
| Kelsey Sanders | ||
| Softball | ||
| Rachael Schmitz | Lauren Peters | Kristine Labertew |
| Jenna Creger | Brittany Baudler | Rachelle Casey |
| Lauren Chatigny | Kit Daugherty | |
| Steppers | ||
| Kelsey Knowlton | ||
| Track and Field | ||
| Heidi Johnson | Stevi Katzer | Courtney Vanden Hoek |
| Sean Feehan | Katti Carroll | Leslie Alitz |
| Clay Martin | Ginger Fleer | Jessica Hugo |
| Adrienne Cornelius | Jake Baumgartner | Megan Jacobsen |
| Porter Groves | Carl Larsson | Bobby Courtney |
| Kate Walter | Josh Coburn | Kayli Hrdlicka |
| Bridget Kleine | Alex Mullock | Madison Marshman |
| Rachel Lewis | ||
| Volleyball | ||
| Minka Foster | Tori Beckman | Amy Majors |
| Brit Bahr | Paige Spangenberg | Amber Guthrie |
| Amber Ryan | Alicia Watson | Andrea Potter |
| Women's Basketball | ||
| Shelly Martin | Meridee Scott | Candace Boeh |
| Alexis Boeh | Ashley Thayer | Jennifer Jasinski |
| Women's Tennis | ||
| Emily Hoffman | Ashleigh Kaberline | Sureena Weir |
For more information, please contact:
Phillip Dowden, Media Relations/Sports Information
sid@nwmissouri.edu | 660.562.1118 | Fax: 660.562.1582
Northwest Athletics
Lamkin Activity Center | 800 University Drive | Maryville, MO 64468


