This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Course No. |
Course Name |
Hours |
| 44-130 | Computers and Information Technology | 3 |
| 44-140 | Visual Basic Application Programming | 3 |
| 44-211 | Spreadsheet Applications | 1 |
| 44-212 | Advanced Spreadsheet and Charting | 1 |
| 44-312 | Information Technology Hardware and Software | 3 |
| 44-320 | Advanced Word Processing | 1 |
| 44-330 | Presentation Graphics | 1 |
| 44-333 | Web Development | 3 |
| 44-340 | Digital Media | 1 |
| 44-344 | Desktop Publishing | 3 |
| 44-346 | Database Applications | 1 |
|
Select at least three hours from the following electives: |
||
| 44-141 | Computer Programming I |
3 |
| 44-143 | Script Programming I |
3 |
| 44-356 | CCNA: Network Fundamentals |
3 |
| Total Minor Requirements | 24 | |