This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Designed to:
Course No. |
Course Name |
Hours |
| *Math 17-120 | Calculus I | 4 |
| Math 17-121 | Calculus II | 4 |
| Math 17-215 | Discrete Mathematics | 4 |
| Math 17-230 | Probability and Statistics | 3 |
| Math 17-311 | Elementary Linear Algebra | 3 |
| Math 17-321 | Multivariate Calculus | 4 |
| Math 17-496 | Senior Paper | 1 |
| **CSIS 44-149 | Scientific Computing | 3 |
| Math 17-351 | College Geometry | 3 |
| Math 17-415 | Introduction to Abstract Algebra | 3 |
| Math 17-421 | Intermediate Analysis | 3 |
| Math 17-490 | Seminar in Reading in Mathematics Literature | 1 |
| Approved Department Electives | 9 | |
| Total Course Hours Required | 45 | |
* This course counts as a General Education course as well as a course in the major area.
** CSIS 44-130 Computers & Info Tech is a prerequisite course.
Math 17-580 Methods in Secondary School Mathematics is the required subject field methods course.
This major exceeds the minimum Missouri certification standards.