This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Desgined to:
The required courses total 21 hours. This minor will meet the concentratioon requirements for the Middle School Major.
| Course Number | Course Name | Hours |
| *Math 17-171 | Fundamentals of Mathematics | 3 |
| Math 17-118 | College Algebra | 3 |
| Math 17-119 | Trigonometry | 2 |
| Math 17-114 | General Statistics I | 3 |
| Math 17-228 | Applied Calculus OR | |
| Math 17-120 | Calculus I | 4 |
| Math 17-371 | Algebra and Geometry for Elementary and Middle School Teachers | 3 |
| Math 17-473 | Advanced Topics for Middle School Teachers | 3 |
| Total Course Hours Reqiuired | 21 |
Math 17-582 Mathematical Methods for Middle School Teachers is the required subject field methods course.
*This course counts as a General Education course as well as a course in the minor area.