This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
To achieve the common objectives, all majors in the Department of Mathematics and Statistics are required to complete a common core of 29 semester hours and participate in senior assessment.
| Course Number | Course Name | Hours |
| *Math 17-120 | Calculus I | 4 |
| Math 17-121 | Calculus II | 4 |
| Math 17-215 | Discrete Mathematics | 4 |
| Math 17-230 | Probability and Statistics | 3 |
| Math 17-311 | Elementary Linear Algebra | 3 |
| Math 17-321 | Multivariate Calculus | 4 |
| Math 17-496 | Senior Paper | 1 |
| **CSIS 44-149 | Scientific Computing | 3 |
| Total Course Hours Reqiuired | 29 |
* This course counts as a General Education course as well as a course in the major area.
** CSIS 44-130 Computers & Info Tech is a prerequisite course.