This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Desgined to:
B.A., B.S. Degree; no minor required
| Course Number | Course Name | Hours |
| Core Requirements | 29 | |
| Math 17-316 | General Statistics II | 3 |
| Math 17-415 | Introduction to Abstract Algebra | 3 |
| Math 17-421 | Intermediate Analysis | 3 |
| Math 17-492 | Seminar in Reading in Mathematics Literature | 1 |
| Approved Department Electives | 9 | |
| Approved Electives in Quantitative Field (physics, chemistry, economics or computer science) |
6 | |
| Total Course Hours Reqiuired | 54 |