This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Core Requirements Semester | Hours |
| PE 22-254 Anatomy and Physiology | 3 |
| PE 22-332 Physiology of Exercise | 3 |
| PE 22-334 Administration of Athletics and Coaching Practicum | 2 |
| PE 22-336 Basic Biomechanics | 3 |
| PE 22-382 Care and Prevention of Athletic Injuries | 3 |
| FCS 15-234 Nutrition and Diet Behavior | 2 |
| Total Core Requirements | 16 |
| Four hours from the following: | |
| PE 22-481 Theory and Fundamentals of Coaching Soccer | 2 |
| PE 22-482 Theory and Fundamentals of Coaching Baseball | 2 |
| PE 22-483 Theory and Fundamentals of Coaching Track and Field | 2 |
| PE 22-484 Theory and Fundamentals of Coaching Basketball | 2 |
| PE 22-485 Theory and Fundamentals of Coaching Football | 2 |
| PE 22-486 Theory and Fundamentals of Coaching Volleyball | 2 |
| Two hours from the following: | |
| PE 22-281 Officiating Soccer | 1 |
| PE 22-282 Officiating Baseball and Softball | 1 |
| PE 22-283 Officiating Track and Field | 1 |
| PE 22-284 Officiating Basketball | 1 |
| PE 22-285 Officiating Football | 1 |
| PE 22-286 Officiating Volleyball | 1 |
| PE 22-287 Officiating Wrestling | 1 |
| Total Minor Requirements | 22 |