This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Select a minor for more information:
B.S.Ed. degree, secondary program (certifies grades 9-12)
| Course Number | Course Name | Hours |
| CSIS 245 | Advanced Keyboarding | 3 |
| CSIS 312 | Information Technology Hardware and Software | 3 |
| CSIS 320 | Word Processing I | 3 |
| CSIS 321 | Word Processing II | 1 |
| CSIS 322 | Word Processing III | 1 |
| Acct 201 | Accounting I | 3 |
| Econ 150 | General Economics I | 3 |
| Fin 311 | Business Law I | 3 |
| Mgmt 310 | Managerial Communication | 3 |
| Mgmt 313 | Management Process and Behavior | 3 |
| Mkt 330 | Principles of Marketing | 3 |
| Choose 3 hours from electives: | ||
| CSIS 140 | Introduction to Programming Using Visual Basic | 3 |
| CSIS 210 | Quantitative Procedures and Skills | 1 |
| CSIS 211 | Spreadsheet Applications | 1 |
| CSIS 212 | Advanced Spreadsheets and Charting | 1 |
| CSIS 220 | Internet Services | 1 |
| CSIS 317 | Management Information Systems | 3 |
| CSIS 346 | Database Applications | 1 |
| Total Course Hours Reqiuired: | 30 | |
| Course No. | Course Name | Hours |
| CSIS 141 | Computer Programming I | 3 |
| CSIS 241 | Computer Programming II | 3 |
| CSIS 242 | Data and File Structures | 3 |
| CSIS 345 | Computer Organization I | 3 |
| Choose at most 3 hours from the following electives: | ||
| CSIS 140 | Introduction to Programming Using Visual Basic | 3 |
| CSIS 149 | FORTRAN Programming | 3 |
| CSIS 250 | COBOL Programming | 3 |
| Choose at least 6 hours from the following electives: | ||
| CSIS 325 | Programming Languages | 3 |
| CSIS 349 | Survey of Algorithms | 3 |
| CSIS 445 | Computer Organization II | 3 |
| CSIS 450 | Operating Systems | 3 |
| CSIS 455 | Computer Networks | 3 |
| CSIS 460 | Database Systems | 3 |
| CSIS 525 | Theory and Implementation of Programming Languages | 3 |
| CSIS 561 | Software Engineering I | 3 |
| CSIS 540 | Visual Application Development OR | 3 |
| Special Topics | 3 | |
| Total Course Hours Reqiuired: | 21 | |
| Course Nubmer | Course Name | Hours |
| CSIS 44-141 | Computer Programming I | 3 |
| CSIS 44-241 | Computer Programming II | 3 |
| CSIS 44-460 | Database Systems | 3 |
| CSIS 44-540 | Visual Application Development | 3 |
| CSIS 44-560 | Advanced Topics in Database Systems | 3 |
| CSIS 44-563 | Web Services Technology | 3 |
| Choose three hours of electives: | ||
| CSIS 44-242 | Data and File Structures | 3 |
| CSIS 44-250 | COBOL Programming | 3 |
| CSIS 44-411 | Systems Analysis and Design | 3 |
| Total Course Hours Reqiuired: | 21 | |
| Course Number | Course Name | Hours |
| CSIS 44-130 | Computers and Information Technology | 3 |
| CSIS 44-140 | Visual Basic Application Programming | 3 |
| CSIS 44-245 | Digitools | 3 |
| CSIS 44-312 | Information Technology Hardware and Software | 3 |
| CSIS 44-331 | Integrated Software Applications | 3 |
| CSIS 44-333 | Multimedia and Web Development | 3 |
| CSIS 44-344 | Desktop Publishing | 3 |
| Select at least three hours from the following electives: | ||
| CSIS 44-143 | Script Programming | 3 |
| CSIS 44-211 | Spreadsheet Applications | 1 |
| CSIS 44-212 | Advanced Spreadsheets and Charting | 1 |
| CSIS 44-257 | Networking Basics | 4 |
| CSIS 44-346 | Database Applications | 1 |
| Total Course Hours Reqiuired: | 24-25 | |
| Course Number | Course Name | Hours |
| CSIS 130 | Using Computers | 3 |
| CSIS 245 | Advanced Keyboarding | 3 |
| CSIS 211 | Spreadsheet | 1 |
| CSIS 212 | Adv. Spreadsheet and Charting | 1 |
| CSIS 220 | Internet | 1 |
| CSIS 331 | Integrated Software Applications | 3 |
| CSIS 346 | Database Applications | 1 |
| CSIS 471 | Practicum in Computer Science Teaching | 1 |
| Choose 6 hours from the following electives: | ||
| CSIS 140 | Visual Basic | 3 |
| CSIS 333 | Multimedia Development | 3 |
| CSIS 344 | Desktop Publishing | 3 |
| Total Course Hours Reqiuired: | 21 | |
Certifies grades 5-9 when completed with the Middle School major
| Course Number | Course Name | Hours |
| CSIS 130 | Using Computers | 3 |
| CSIS 245 | Advanced Keyboarding | 3 |
| CSIS 317 | Management Information Systems | 3 |
| CSIS 320 | Word Processing I | 1 |
| CSIS 321 | Word Processing II | 1 |
| CSIS 322 | Word Processing III | 1 |
| Acct 201 | Accounting I | 3 |
| Econ 130 | Survey of Economics | 3 |
| Mgmt 313 | Management Process and Behavior | 3 |
| Total Course Hours Reqiuired: | 21 |
This is an interdisciplinary minor in conjunction with Geography.
| Course Number | Course Name | Hours |
| Geog 201 | Maps and Map Interpretation | 3 |
| Geog 365 | Geographic Information Systems | 3 |
| Geog 565 | Advanced Geographic Information Systems | 3 |
| CSIS 140 | Introduction to Programming Using Visual Basic | 3 |
| CSIS 141 | Computer Programming I | 3 |
| CSIS 241 | Computer Programming II | 3 |
| CSIS 242 | Data and File Structures | 3 |
| CSIS 346 | Database Applications | 1 |
| Choose 6 hours from electives: | ||
| Geog 362 | Cartography | 3 |
| Geog 363 | Remote Sensing | 3 |
| Geog 562 | Advanced Cartography | 3 |
| Geog 563 | Digital Image Processing | 3 |
| CSIS 331 | Integrated Software Applications | 3 |
| CSIS 460 | Database Systems | 3 |
| CSIS 540 | Visual Application Development | 3 |
| CSIS 590 | Current Topics in Computer Science | 1-3 |
| Total Course Hours Reqiuired: | 28 | |
This is an interdisciplinary minor in conjunction with the Department of Mass Communication.
| Course Number | Course Name | Hours |
| CSIS 140 | Introduction to Programming Using Visual Basic | 3 |
| CSIS 141 | Computer Programming I | 3 |
| CSIS 241 | Computer Programming II | 3 |
| CSIS 333 | Multimedia Development | 3 |
| MC 243 | Media Design I | 3 |
| MC 303 | Introduction to Web Publishing | 3 |
| MC 334 | Multimedia Production | 3 |
| MC 343 | Media Design II | 3 |
| Total Course Hours Reqiuired: | 24 |
| Course Number | Course Name | Hours |
| 44-356 | CCNA1: Network Fundamentals | 3 |
| 44-358 | CCNA2: Routing Protocols and Concepts | 3 |
| 44-456 | CCNA3: LAN Switching and Wireless | 3 |
| 44-458 | CCNA4: Accessing the WAN | 3 |
| 44-555 | Server Applications and Network Security | 3 |
| 44-312 | IT Hardware and Software | 3 |
| OR | ||
| 44-345 | Computer Organization | 3 |
| Choose one of the following electives or an advisor approved elective: | ||
| 44-140 | Visual Basic Application Programming | 3 |
| 44-141 | Computer Programming I | 3 |
| 44-333 | Multimedia and Web Development | 3 |
| 44-450 | Operating Systems | 3 |
| 44-460 | Database Systems | 3 |
| 44-540 | Visual Application Development | 3 |
| 44-563 | Web Services Technology | 3 |
|
Total Course Hours Required: |
21 | |
| Course Number | Course Name | Hours |
| 20-242 | Media Design | 3 |
| 20-303 | Introduction to Web Publishing | 3 |
| 13-191 | Introduction to Design | 3 |
| 13-292 | Introduction to Creative Electronic Imaging | 3 |
| 44-143 | Script Programming I | 3 |
| 44-333 | Multimedia & Web Development | 3 |
| Six credit hours may be taken from courses below: | ||
| 20-301 | Multimedia Audio/Video Production | 3 |
| 20-334 | Multimedia Production | 3 |
| 44-141 | Computer Programming I | 3 |
| 44-335 | Script Programming II | 3 |
| 13-120 | Drawing | 3 |
| 13-207 | Digital Photography | 3 |
|
Total Course Hours Required: |
22 | |