This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Select a minor for more information:
B.S.Ed. degree, secondary program (certifies grades 9-12)
| Course No. | Course Name | Hours |
| 44-245 | DigiTools | 3 |
| 44-320 | Advanced Word Processing | 1 |
| 44-330 | Presentation Graphics | 1 |
| 44-340 | Digital Media | 1 |
| 44-343 | Virtual Workplace | 3 |
| 51-201 | Accounting I | 3 |
| 52-150 | General Economics I | 3 |
| 53-311 | Business Law I | 3 |
| 54-310 | Managerial Communication | 3 |
| 54-313 | Principles of Management | 3 |
| 55-330 | Principles of Marketing | 3 |
| 44-584 | Implementing Business and Marketing Education Programs | 3 |
| 44-495 | Internship in Computer Science/Information Systems (3) OR 2000 Work Hours in a Business/Office | 0-3 |
| Total Minor Requirements | 30*-33** | |
|
* 30 hours is minimum required for initial business education certification as prescribed by DESE. ** 33 hours is minimum required if a student does not have 2000 hours in a business/office related work experience. | ||
| Course No. | Course Name | Hours |
| 44-141 | Computer Programming I | 3 |
| 44-241 | Computer Programming II | 3 |
| 44-242 | Data and File Structures | 3 |
| 44-345 | Computer Organization I | 3 |
| Choose at most 3 hours from the following electives: | 3 | |
| 44-140 | Visual Basic Application Programming (3) | |
| 44-149 | Scientific Computing (3) | |
| 44-250 | COBOL Programming (3) | |
| Choose at least 6 hours from the following electives: | 6 | |
| 44-325 | Programming Languages (3) | |
| 44-349 | Survey of Algorithms (3) | |
| 44-356 | CCNA: Network Fundamentals (3) | |
| 44-445 | Computer Organization II (3) | |
| 44-450 | Operating Systems (3) | |
| 44-460 | Database Systems (3) | |
| 44-525 | Theory and Implementation of Programming Languages (3) |
|
| 44-561 | Software Engineering I (3) | |
| 44-540 | Visual Application Development (3) OR | |
| 55-590 | Special Topics (3) | |
| Total Course Hours Reqiuired: | 21 | |
| Course No. | Course Name | Hours |
| 44-141 | Computer Programming I | 3 |
| 44-241 | Computer Programming II | 3 |
| 44-460 | Database Systems | 3 |
| 44-540 | Visual Application Development | 3 |
| 44-560 | Advanced Topics in Database Systems | 3 |
| 44-563 | Web Services Technology | 3 |
| Choose three hours of electives: | 3 | |
| 44-242 | Data and File Structures (3) | |
| 44-250 | COBOL Programming (3) | |
| 44-411 | Systems Analysis and Design (3) | |
| Total Course Hours Reqiuired: | 21 | |
| Course No. | Course Name | Hours |
| 44-130 | Computers and Information Technology | 3 |
| 44-140 | Visual Basic Application Programming | 3 |
| 44-211 | Spreadsheet Applications | 1 |
| 44-212 | Advanced Spreadsheet and Charting | 1 |
| 44-245 | DigiTools | 3 |
| 44-320 | Advanced Word Processing | 1 |
| 44-330 | Presentation Graphics | 1 |
| 44-333 | Multimedia and Web Development | 3 |
| 44-340 | Digital Media | 1 |
| 44-344 | Desktop Publishing | 3 |
| 44-346 | Database Applications | 1 |
| Select at least three hours from the following electives: | 3 | |
| 44-143 | Script Programming (3) | |
| 44-312 | Information Technology Hardware & Software (3) | |
| 44-356 | CCNA: Network Fundamentals (3) | |
| Total Minor Requirements: | 24 |
| Course No. | Course Name | Hours |
| 44-130 | Computers and Information Technology | 3 |
| 44-211 | Spreadsheets | 1 |
| 44-212 | Advanced Spradsheets and Charting | 1 |
| 44-221 | Web Page Development | 1 |
| 44-245 | DigiTools | 3 |
| 44-320 | Advanced Word Processing | 1 |
| 44-330 | Presentation Graphics | 1 |
| 44-340 | Digital Media | 1 |
| 44-346 | Database Applications | 1 |
| 44-471 | Practicum in Computer Science Teaching | 1 |
| 44-471 | Practicum in Computer Science Teaching | 1 |
| Select 6 hours of Advisor Approved electives from the following list: | 6 | |
| 44-140 | Visual Basic Application Programming (3) | |
| 44-312 | Information Technology Hardware and Software (3) | |
| 44-333 | Multimedia and Web Development (3) | |
| 44-344 | Desktop Publishing (3) | |
| Total Endorsement Reqiuirements: | 21 | |
Certifies grades 5-9 when completed with the Middle School major
| Course No. | Course Name | Hours |
| Directed Institutional Requirement: | ||
| 44-130 | Computers & Information Technology | 3 |
| Required Courses: | ||
| 44-245 | DigiTools | 3 |
| 44-211 | Spreadsheets | 1 |
| 44-212 | Advanced Spreadsheets and Charting | 1 |
| 44-320 | Advanced Word Processing | 1 |
| 44-330 | Presentation Graphics | 1 |
| 44-333 | Multimedia and Web Development | 3 |
| 44-340 | Digital Media | 1 |
| 44-344 | Desktop Publishing | 3 |
| 44-346 | Database Applications | 1 |
| 52-130 | Survey of Economics | 3 |
| 53-120 | Personal Money Management | 3 |
| Total Endorsement Requirements: | 21 |
This is an interdisciplinary minor in conjunction with Geography.
| Course No. | Course Name | Hours |
| 32-201 | Maps and Map Interpretation | 3 |
| 32-365 | Geographic Information Systems | 3 |
| 32-565 | Advanced Geographic Information Systems | 3 |
| 44-140 | Visual Basic Application Programming | 3 |
| 44-141 | Computer Programming I | 3 |
| 44-241 | Computer Programming II | 3 |
| 44-346 | Database Applications | 1 |
| 44-460 | Database Systems | 3 |
| Choose 6 hours of electives from list: | 6 | |
| 32-362 | Cartography (3) | |
| 32-363 | Remote Sensing (3) | |
| 32-562 | Advanced Cartography (3) | |
| 32-563 | Digital Image Processing (3) | |
| 44-242 | Data and File Structures (3) | |
| 44-320 | Advanced Word Processing (1) | |
| 44-330 | Presentation Graphics (1) | |
| 44-340 | Digital Media (1) | |
| 44-540 | Visual Application Development (3) | |
| 44-590 | Current Topics in Computer Science (1-3) | |
| Total Course Hours Reqiuired: | 28 |
Required Courses
| Course No. | Course Name | Hours |
| 54-313 | Principles of Management | 3 |
| 52-150 | General Economics I | 3 |
| 51-201 | Accounting I | 3 |
| 51-202 | Accounting II | 3 |
| 53-324 | Fundamentals of Business Finance | 3 |
| 55-330 | Principles of Marketing | 3 |
| 55-438 | International Business | 3 |
| 44-584 | Implementing Business and Marketing Education Programs | 3 |
| 02-510 | Coordination of Cooperative Education | 2 |
| Select 6 hours from the following list of electives: | 6 | |
| 55-331 | Retailing (3) | |
| 55-332 | Promotion (3) | |
| 55-333 | Consumer Behavior (3) | |
| 55-430 | Sales and Sales Management (3) | |
| 55-431 | Logistics Management (3) | |
| Total Minor Requirements: | 32 | |
| Approved occupational experience or appropriate internship is required. | ||
Systems Management
| Course No. | Course Name | Hours |
| 44-130 | Computers and Information Technology | 3 |
| 44-140 44-141 |
Visual Basic Application Programming OR Computer Programming I |
3 |
| 44-296 | Professional Development Seminar | 1 |
| 44-317 | Mangement Information Systems | 3 |
| 44-411 | Systems Analysis and Design | 3 |
| 44-418 | Information Technology Project Management | 3 |
| 51-201 | Accounting I | 3 |
| 54-313 | Principles of Management | 3 |
| 55-330 | Principles of Marketing | 3 |
| Total Course Hours Reqiuired: | 25 |
| Course No. | Course Name | Hours |
| 44-356 | CCNA1: Network Fundamentals | 3 |
| 44-358 | CCNA2: Routing Protocols and Concepts | 3 |
| 44-456 | CCNA3: LAN Switching and Wireless | 3 |
| 44-458 | CCNA4: Accessing the WAN | 3 |
| 44-555 | Server Applications and Network Security | 3 |
| 44-312 OR 44-345 |
IT Hardware and Software OR Computer Organization |
3 |
| Choose one of the listed electives or an advisor approved elective: | 3 | |
| 44-140 | Visual Basic Application Programming (3) | |
| 44-141 | Computer Programming I (3) | |
| 44-333 | Multimedia and Web Development (3) | |
| 44-450 | Operating Systems (3) | |
| 44-460 | Database Systems (3) | |
| 44-540 | Visual Application Development (3) | |
| 44-563 | Web Services Technology (3) | |
| Total Course Hours Required: | 21 | |
| Course No. | Course Name | Hours |
| 20-242 | Media Design | 3 |
| 20-303 | Introduction to Web Publishing | 3 |
| 13-191 | Introduction to Design | 3 |
| 13-292 | Introduction to Creative Electronic Imaging | 3 |
| 44-143 | Script Programming I | 3 |
| 44-333 | Multimedia & Web Development | 3 |
| Choose six credit hours from courses listed below: | 6 | |
| 20-301 | Multimedia Audio/Video Production (3) | |
| 20-334 | Multimedia Production (3) | |
| 44-141 | Computer Programming I (3) | |
| 44-335 | Script Programming II (3) | |
| 13-120 | Drawing (3) | |
| 13-207 | Digital Photography (3) | |
| Total Course Hours Required: | 24 | |