This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Required Courses | Course Descriptions | Careers | Four-Year Plan![]()
Students in the management information systems program focus on knowledge of business and applied computer technologies for responsible participation in the management information systems field. Students choosing a major in MIS must take the common professional component courses as well.
B.S. Degree; no minor required
| Course No. | Course Name | Hours |
| 44-141 | Computer Programming I | 3 |
| 44-241 | Computer Programming II | 3 |
| 44-250 | COBOL Programming | 3 |
| 44-312 | Information Technology Hardware and Software | 3 |
| 44-356 | CCNA: Network Fundamentals | 3 |
| 44-411 | Systems Analysis and Design | 3 |
| 44-418 | Project Management | 3 |
| 44-460 | Database Systems | 3 |
| Total Course Hours Required: | 24 |
*Based on 2010-2012 Undergraduate Catalog
Requirements for Accredited Business Programs; 33 credits
Applies to Management Information Systems, Business Technology and Business Education. To ensure a common professional component among the accredited business programs, all students majoring in business education, management information systems or business technology are required to fulfill the following professional component requirements:
| Course No. | Course Name | Hours |
| 17-114 | General Statistics I | 3 |
| 17-118 | College Algebra | 3 |
| 44-130 | Computers and Information Technology | 3 |
| 52-150 | General Economics I | 3 |
| 52-151 | General Economics II | 3 |
| Total Course Hours Required: | 15 |
| Course No. | Course Name | Hours |
| 51-201 | Accounting I | 3 |
| 51-202 | Accounting II | 3 |
| 54-310 | Managerial Communications | 3 |
| 53-311 | Business Law | 3 |
| 54-313 | Principles of Management | 3 |
| 54-315 | Operations Management | 3 |
| 44-317 | Mgmt Info Systems | 3 |
| 53-324 | Fund of Business Finance | 3 |
| 55-330 | Principles of Marketing | 3 |
| 54-417 | Org. Policy & Decision Making | 3 |
| 55-438 | International Business | 3 |
| Total Course Hours Required: | 33 |
Course descriptions are listed in the the current undergraduate catalog.
Every industry has an increasing need for the production, publication, storage, retrieval, and analysis of information. This major prepares the student to take leadership roles in the information age by tightly coupling technology skills to business processes. Opportunities exist in just about any industry including business, health care, networking, government, and many more. Job titles vary between analyst, technical services/solutions representative, software developer, data communications manager, and network manager.