This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Required Courses | Course Descriptions | Careers | Four-Year Plan ![]()
This is a unique major that combines courses from computer science, art and mass communication to give students a complete working knowledge of digital media. Professionals working in interactive digital media industries need to possess cross-disciplinary knowledge and skills in areas that deal with visual aesthetic understanding and communication, integrated with technological knowledge, in order to be effective and efficient employees. The goal of this new major is to produce graduates who are proficient in written and visual communication, art, photography, design, computer programming and legal/ethical considerations as they relate to the media.
B.S. Degree with Computer Science concentration; no minor required
| Course No. | Course Name | Hours |
| 44-143 | Script Programming I | 3 |
| 44-333 | Multimedia & Web Development | 3 |
| 44-335 | Script Programming II | 3 |
| 13-191 | Introduction to Design | 3 |
| 13-207 | Digital Photography | 3 |
| 13-292 | Introduction to Creative Electronic Imaging | 3 |
| 13-294 | Letterforms & Graphic Design | 3 |
| 20-120 | Introduction to Mass Media | 3 |
| 20-243 | Media Design | 3 |
| 20-303 | Introduction to Web Publishing | 3 |
| 20-314 | Communication Law | 3 |
| 55-330 | Principles of Marketing | 3 |
| *Total Core Course Hours Reqiuired: |
36 |
*Based on 2008-2010 Undergraduate Catalog
| Course No. | Course Name | Hours |
| 44-141 | Computer Programming I | 3 |
| 44-241 | Computer Programming II | 3 |
| 44-242 | Data and File Structures | 3 |
| 44-345 | Computer Organization I | 3 |
| 44-460 | Database Systems | 3 |
| 44-563 | Web Services Technology | 3 |
| 44-356 | CCNA Network Fundamentals | 3 |
| 44-415 | IDM Seminar | 1 |
| Choose on from the following list: | 3 | |
| 44-540 | Visual Application Development (3) | |
| 44-555 | Server Applications & Network Security (3) | |
| 44-560 | Advanced Topics in Database Systems (3) | |
| 44-590 | Special Topics (3) | |
| *Total Concentration Course Hours Reqiuired: | 25 |
*Based on 2008-2010 Undergraduate Catalog
Course descriptions can be found in the current undergraduate catalog.
As our students make their way through the inaugural years of this major, they will find the following job opportunities waiting for them after graduation: