Find Your Admissions Representative
Ken Blackman
Assistant Director of Admissions
Recruits in Nebraska
Phone: 660.562.1820
Email: kenb@nwmissouri.edu
Upcoming Visits:
| School | City | State | Date | Time |
| Malcolm | Malcolm | NE | Tues, 2/7/12 | 8:10 |
| Raymond Central | Raymond | NE | Tues, 2/7/12 | 9:30 |
| Bishop Neumann | Wahoo | NE | Tues, 2/7/12 | 12:25 |
| Central City | Central City | NE | Wed, 2/8/12 | 8:45 |
| Aurora | Aurora | NE | Wed, 2/8/12 | 11:30 |
| Hampton | Hampton | NE | Wed, 2/8/12 | 1:15 |
| Lincoln North Star | Lincoln | NE | Thurs, 2/9/12 | 8:53 |
| Seward | Seward | NE | Thurs, 2/9/12 | 11:12-1:00 |
| Norris | Firth | NE | Thurs, 2/9/12 | 2:15 |
| Beatrice | Beatrice | NE | Tues, 2/14/12 | 10:30 |
| Diller-Odelll | Odell | NE | Tues, 2/14/12 | 12:15 |
| Southern | Wymore | NE | Tues, 2/14/12 | 1:30 |
| Lincoln Lutheran | Lincoln | NE | Wed, 2/15/12 | 9:30 |
| Lincoln Christian | Lincoln | NE | Wed, 2/15/12 | 11:10 |
| Lincoln East | Lincoln | NE | Wed, 2/15/12 | 1:15 |
| Auburn | Auburn | NE | Thurs, 2/16/12 | 9:30 |
| Falls City | Falls City | NE | Thurs, 2/16/12 | 11:00 |
| Sacred Heart | Falls City | NE | Thurs, 2/16/12 | 1:00 |
| David City | David City | NE | Tues, 2/21/12 | 9:30 |
| Columbus | Columbus | NE | Tues, 2/21/12 | 11:15-12:30 |
| North Bend Central | North Bend | NE | Tues, 2/21/12 | 2:00 |
| York | York | NE | Wed, 2/22/12 | 10:00 |
| Neb. Lutheran | Waco | NE | Wed, 2/22/12 | 11:10-12:40 |
| Centennial | Utica | NE | Wed, 2/22/12 | 1:00 |
| Wilber-Clatonia | Wilber | NE | Thurs, 2/23/12 | 8:30 |
| Milford | Milford | NE | Thurs, 2/23/12 | 10:00-10:45 |
| Crete | Crete | NE | Thurs, 2/23/12 | 1:10 |
| Shelby | Shelby | NE | Mon, 3/5/12 | 9:00 |
| Schuyler Central | Schuyler | NE | Mon, 3/5/12 | 11:17-12:00 |
| Scribner-Snyder | Scribner | NE | Mon, 3/5/12 | 1:30 |
| Johnson County | Tecumseh | NE | Tues, 3/6/12 | 9:30 |
| Sterling | Sterling | NE | Tues, 3/6/12 | 11:00 |
| Freeman | Adams | NE | Tues, 3/6/12 | 2:00 |
| Blair | Blair | NE | Wed, 3/7/12 | 9:55 |
| Northwest | Omaha | NE | Wed, 3/7/12 | 1:25 |
| Benson | Omaha | NE | Wed, 3/7/12 | 2:15 |
| DC West | Valley | NE | Thurs, 3/8/12 | 9:30 |
| Ft. Calhoun | Ft. Calhoun | NE | Thurs, 3/8/12 | 8:30 |
| Arlington | Arlington | NE | Thurs, 3/8/12 | 2:00 |
| Dorchester College Day | Dorchester | NE | Mon, 3/12/12 | 10:30 |
| Neb. City Lourdes | Nebraska City | NE | Tues, 3/13/12 | 8:00 |
| Nebraska City | Nebraska City | NE | Tues, 3/13/12 | 9:30 |
| Palmyra | Palmyra | NE | Tues, 3/13/12 | 11:45-1:00 |
| Syracuse | Syracuse | NE | Tues, 3/13/12 | 2:40 |
| H-TR-S | Humboldt | NE | Wed, 3/14/12 | 8:45 |
| Pawnee City | Pawnee City | NE | Wed, 3/14/12 | 10:30 |
| Johnson-Brock | Johnson | NE | Wed, 3/14/12 | 12:35 |
| Benson Fair | Omaha | NE | Thurs, 3/15/12 | 7:40-11:00 |
| Weeping Water | Weeping Water | NE | Mon, 3/19/12 | 10:00 |
| Louisville | Louisville | NE | Mon, 3/19/12 | 11:35-1:05 |
| Mercy | Omaha | NE | Mon, 3/19/12 | 2:00 |
| Conestoga | Murray | NE | Tues, 3/20/12 | 9:30 |
| Lincoln NE | Lincoln | NE | Tues, 3/20/12 | 11:45 |
| Waverly | Waverly | NE | Tues, 3/20/12 | 1:28 |
| Ralston | Ralston | NE | Wed, 3/21/12 | 8:40 |
| Skutt | Omaha | NE | Wed, 3/21/12 | 9:30 |
| Duchesne Academy | Omaha | NE | Wed, 3/21/12 | 11:04 |
| Bellevue West | Bellevue | NE | Thurs, 3/22/12 | 9:00 |
| Bellevue East | Bellevue | NE | Thurs, 3/22/12 | 10:46 |
| Platteview | Springfield | NE | Thurs, 3/22/12 | 11:30-12:30 |
| Creighton | Omaha | NE | Wed, 3/28/12 | 8:00 |
| Westside | Omaha | NE | Wed, 3/28/12 | 10:00 |
| Plattsmouth | Plattsmouth | NE | Wed, 3/28/12 | 1:00 |
| Papillion-LaVista | Papillion | NE | Thurs, 3/29/12 | 9:00 |
| Papillion-Lavista South | Papillion | NE | Thurs, 3/29/12 | 10:15 |
| South | Omaha | NE | Thurs, 3/29/12 | TBA |
| Elkhorn | Elkhorn | NE | Mon, 4/2/12 | 9:18 |
| Elkhorn South | Elkhorn | NE | Mon, 4/2/12 | 10:15 |
| Gretna | Gretna | NE | Mon, 4/2/12 | 11:00-12:30 |
| Lincoln Pius | Lincoln | NE | Tues, 4/3/12 | 9:00 |
| Lincoln Southwest | Lincoln | NE | Tues, 4/3/12 | 13:00 |
| Central | Omaha | NE | Weds, 4/4/12 | 8:30 |
| Bryan | Omaha | NE | Weds, 4/4/12 | 10:00 |
| Gross | Bellevue | NE | Weds, 4/4/12 | 11:30 |
| North | Omaha | NE | Thurs, 4/5/12 | 8:30 |
| Lincoln Southeast | Lincoln | NE | Thurs, 4/5/12 | 11:00 |
| Omaha Burke | Omaha | NE | Thurs, 4/5/12 | 1:20 |
| Millard West | Millard | NE | Tues, 4/10/12 | 9:00 |
| Millard South | Millard | NE | Tues, 4/10/12 | 10:15 |
| Marian | Omaha | NE | Tues, 4/10/12 | 11:25-1:00 |
| Millard North | Millard | NE | Tues, 4/10/12 | 1:30 |
| Burke Fair | Omaha | NE | Tues, 4/24/12 | 6:30-8:30 |
| Concordia Lutheran Fair | Omaha | NE | Fri, 4/27/12 | 2-3:30 |
